Tree: Complete Barrell ONS
Latitude: 51.825366, Longitude: -3.0194229999999606Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABBOTT, Charles Harris | 03 Mar 1857 | Abergavenny, Monmouthshire, Wales | I6156 | Complete Barrell ONS |
2 | BARRELL, Cyril Daniel | 1912 | Abergavenny, Monmouthshire, Wales | I7641 | Complete Barrell ONS |
3 | BARRELL, David R J | 1914 | Abergavenny, Monmouthshire, Wales | I9594 | One Name Tree New 2024 |
4 | BARRELL, Decima Violet | 1896 | Abergavenny, Monmouthshire, Wales | I4799 | Complete Barrell ONS |
5 | BARRELL, Decima Violet | 21 Mar 1896 | Abergavenny, Monmouthshire, Wales | I9841 | One Name Tree New 2024 |
6 | BARRELL, Fanny Elizabeth | 1885 | Abergavenny, Monmouthshire, Wales | I9467 | One Name Tree New 2024 |
7 | BARRELL, Florence Laura Margaret | 2 Oct 1907 | Abergavenny, Monmouthshire, Wales | I9844 | One Name Tree New 2024 |
8 | BARRELL, Hugh Godfrey | 20 Jul 1910 | Abergavenny, Monmouthshire, Wales | I7640 | Complete Barrell ONS |
9 | BARRELL, James Christy | 21 Dec 1899 | Abergavenny, Monmouthshire, Wales | I9840 | One Name Tree New 2024 |
10 | BARRELL, James Christy | 1900 | Abergavenny, Monmouthshire, Wales | I4798 | Complete Barrell ONS |
11 | BARRELL, John Charles | 1884 | Abergavenny, Monmouthshire, Wales | I4652 | Complete Barrell ONS |
12 | BARRELL, Mary M E | 1919 | Abergavenny, Monmouthshire, Wales | I7642 | Complete Barrell ONS |
13 | BARRELL, Maud Victoria | 1897 | Abergavenny, Monmouthshire, Wales | I4665 | Complete Barrell ONS |
14 | BARRELL, Stanley Owen | 1906 | Abergavenny, Monmouthshire, Wales | I4796 | Complete Barrell ONS |
15 | BARRELL, Winifred Emily | 1904 | Abergavenny, Monmouthshire, Wales | I4603 | Complete Barrell ONS |
16 | BARRELL, Winifred Emily | 31 Jul 1904 | Abergavenny, Monmouthshire, Wales | I9842 | One Name Tree New 2024 |
17 | DOLPHIN, Margaret | 1863 | Abergavenny, Monmouthshire, Wales | I4650 | Complete Barrell ONS |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Alfred Thomas | 29 Oct 1955 | Abergavenny, Monmouthshire, Wales | I4663 | Complete Barrell ONS |
2 | BARRELL, Ann | 1896 | Abergavenny, Monmouthshire, Wales | I9527 | One Name Tree New 2024 |
3 | BARRELL, Cyril Daniel | 1922 | Abergavenny, Monmouthshire, Wales | I7641 | Complete Barrell ONS |
4 | BARRELL, Decima Violet | 12 Oct 1896 | Abergavenny, Monmouthshire, Wales | I9841 | One Name Tree New 2024 |
5 | BARRELL, Frederick Henry | 15 Jun 1947 | Abergavenny, Monmouthshire, Wales | I4664 | Complete Barrell ONS |
6 | BARRELL, James Christy | 1900 | Abergavenny, Monmouthshire, Wales | I4798 | Complete Barrell ONS |
7 | BARRELL, James Christy | 4 Oct 1900 | Abergavenny, Monmouthshire, Wales | I9840 | One Name Tree New 2024 |
8 | BARRELL, Mary Ann | 30 May 1890 | Abergavenny, Monmouthshire, Wales | I6114 | Complete Barrell ONS |
9 | BARRELL, Mary Ann | 30 May 1890 | Abergavenny, Monmouthshire, Wales | I10894 | One Name Tree New 2024 |
10 | BARRELL, Mary Jane | 1899 | Abergavenny, Monmouthshire, Wales | I9339 | One Name Tree New 2024 |
11 | BARRELL, Mary M E | 1919 | Abergavenny, Monmouthshire, Wales | I7642 | Complete Barrell ONS |
12 | BARRELL, William | 1872 | Abergavenny, Monmouthshire, Wales | I9342 | One Name Tree New 2024 |
13 | BARRELL, William | 1910 | Abergavenny, Monmouthshire, Wales | I3590 | Complete Barrell ONS |
14 | BARRELL, Winifred Emily | 1904 | Abergavenny, Monmouthshire, Wales | I4603 | Complete Barrell ONS |
15 | BARRELL, Winifred Emily | 1904 | Abergavenny, Monmouthshire, Wales | I9842 | One Name Tree New 2024 |
16 | HUDSON, James | 1939 | Abergavenny, Monmouthshire, Wales | I11521 | Complete Barrell ONS |
17 | JONES, Lilian Beatrice | 1913 | Abergavenny, Monmouthshire, Wales | I10556 | One Name Tree New 2024 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1891 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Rose Doreto | 31 Mar 1901 | Abergavenny, Monmouthshire, Wales | I4666 | Complete Barrell ONS |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1901 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Frederick Henry | 31 Mar 1901 | Abergavenny, Monmouthshire, Wales | I4664 | Complete Barrell ONS |
2 | BARRELL, James | 31 Mar 1901 | Abergavenny, Monmouthshire, Wales | I4649 | Complete Barrell ONS |
3 | BARRELL, John Charles | 31 Mar 1901 | Abergavenny, Monmouthshire, Wales | I4652 | Complete Barrell ONS |
4 | BARRELL, Maud Victoria | 31 Mar 1901 | Abergavenny, Monmouthshire, Wales | I4665 | Complete Barrell ONS |
5 | DOLPHIN, Margaret | 31 Mar 1901 | Abergavenny, Monmouthshire, Wales | I4650 | Complete Barrell ONS |
Matches 1 to 19 of 19
Last Name, Given Name(s) | 1911 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Alfred Thomas | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I4663 | Complete Barrell ONS |
2 | BARRELL, Alice Margaret | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I4656 | Complete Barrell ONS |
3 | BARRELL, Annie May | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I3816 | Complete Barrell ONS |
4 | BARRELL, Archibald Ernest | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I3821 | Complete Barrell ONS |
5 | BARRELL, Charles | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I7626 | Complete Barrell ONS |
6 | BARRELL, Charles Daniel | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I3820 | Complete Barrell ONS |
7 | BARRELL, David John | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I3819 | Complete Barrell ONS |
8 | BARRELL, Florence Laura Margaret | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I4509 | Complete Barrell ONS |
9 | BARRELL, James | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I4649 | Complete Barrell ONS |
10 | BARRELL, James Victor | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I4681 | Complete Barrell ONS |
11 | BARRELL, John Charles | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I4652 | Complete Barrell ONS |
12 | BARRELL, Leila Sybil | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I7639 | Complete Barrell ONS |
13 | BARRELL, Margaret Violet | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I4680 | Complete Barrell ONS |
14 | BARRELL, Rose Doreto | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I4666 | Complete Barrell ONS |
15 | BARRELL, Sarah Elizabeth Tugela | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I3818 | Complete Barrell ONS |
16 | BARRELL, Vera Constance | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I7630 | Complete Barrell ONS |
17 | DAVIES, Alice Maud | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I4508 | Complete Barrell ONS |
18 | DOLPHIN, Margaret | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I4650 | Complete Barrell ONS |
19 | JONES, Elizabeth Emily | 2 Apr 1911 | Abergavenny, Monmouthshire, Wales | I7629 | Complete Barrell ONS |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL / BARRELL | 1856 | Abergavenny, Monmouthshire, Wales | F3360 | One Name Tree New 2024 |
2 | BARRELL / DAVIES | 1896 | Abergavenny, Monmouthshire, Wales | F1216 | Complete Barrell ONS |
3 | BARRELL / REANEY | 1938 | Abergavenny, Monmouthshire, Wales | F2376 | Complete Barrell ONS |
4 | BARRELL / TITLEY | 1869 | Abergavenny, Monmouthshire, Wales | F3385 | Complete Barrell ONS |
5 | BARRELL / TITLEY | 1869 | Abergavenny, Monmouthshire, Wales | F3420 | One Name Tree New 2024 |
6 | JONES / BARRELL | 1935 | Abergavenny, Monmouthshire, Wales | F3371 | One Name Tree New 2024 |
7 | PHILLIPS / BARRELL | 1887 | Abergavenny, Monmouthshire, Wales | F3369 | One Name Tree New 2024 |
8 | PROSSER / WILLIAMS | 1853 | Abergavenny, Monmouthshire, Wales | F3293 | One Name Tree New 2024 |
9 | REES / BARRELL | 1919 | Abergavenny, Monmouthshire, Wales | F3250 | One Name Tree New 2024 |