Tree: Complete Barrell ONS
Latitude: 51.9268610, Longitude: 0.9831130Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Elizabeth | 12 Aug 1739 | Ardleigh, Essex, England | I4922 | Complete Barrell ONS |
2 | BARRELL, Frank George | 18 Oct 1885 | Ardleigh, Essex, England | I5512 | Complete Barrell ONS |
3 | BARRELL, James | 1770 | Ardleigh, Essex, England | I4832 | Complete Barrell ONS |
4 | BARRELL, John | 20 Apr 1735 | Ardleigh, Essex, England | I4918 | Complete Barrell ONS |
5 | BARRELL, John | 24 Oct 1736 | Ardleigh, Essex, England | I4919 | Complete Barrell ONS |
6 | BARRELL, John | 26 Aug 1759 | Ardleigh, Essex, England | I4921 | Complete Barrell ONS |
7 | BARRELL, John | 14 Dec 1783 | Ardleigh, Essex, England | I4932 | Complete Barrell ONS |
8 | BARRELL, Mary | 21 Jan 1745 | Ardleigh, Essex, England | I4927 | Complete Barrell ONS |
9 | BARRELL, Mary | 18 Nov 1764 | Ardleigh, Essex, England | I4931 | Complete Barrell ONS |
10 | BARRELL, Sarah | 1747 | Ardleigh, Essex, England | I4933 | Complete Barrell ONS |
11 | BARRELL, William | 28 Sep 1733 | Ardleigh, Essex, England | I4834 | Complete Barrell ONS |
12 | BLAND, Basil Golden | 13 Oct 1905 | Ardleigh, Essex, England | I1894 | Complete Barrell ONS |
13 | BLAND, Benjamin | 1882 | Ardleigh, Essex, England | I1893 | Complete Barrell ONS |
14 | BLAND, Reginald Ephraim | 1907 | Ardleigh, Essex, England | I1895 | Complete Barrell ONS |
15 | DOWNES, Allan Francis | 1848 | Ardleigh, Essex, England | I1784 | Complete Barrell ONS |
16 | DOWNES, Eliza | 1866 | Ardleigh, Essex, England | I1785 | Complete Barrell ONS |
17 | DOWNES, Ellen Jane | 1845 | Ardleigh, Essex, England | I1603 | Complete Barrell ONS |
18 | FRANCIS, Alice | 1789 | Ardleigh, Essex, England | I4940 | Complete Barrell ONS |
19 | FRANCIS, Elizabeth | 1784 | Ardleigh, Essex, England | I4938 | Complete Barrell ONS |
20 | FRANCIS, John | 1782 | Ardleigh, Essex, England | I4937 | Complete Barrell ONS |
21 | FRANCIS, Mary | 1778 | Ardleigh, Essex, England | I4936 | Complete Barrell ONS |
22 | FRANCIS, Samuel | 1745 | Ardleigh, Essex, England | I4934 | Complete Barrell ONS |
23 | FRANCIS, Sarah | 1775 | Ardleigh, Essex, England | I4935 | Complete Barrell ONS |
24 | FRANCIS, Thomas | 1786 | Ardleigh, Essex, England | I4939 | Complete Barrell ONS |
25 | NORFOLK, Mary Ann | 1860 | Ardleigh, Essex, England | I5057 | Complete Barrell ONS |
26 | PAGE, Emily | 1859 | Ardleigh, Essex, England | I5538 | Complete Barrell ONS |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, James | 26 Feb 1770 | Ardleigh, Essex, England | I4832 | Complete Barrell ONS |
2 | BARRELL, Sarah | 9 Mar 1747 | Ardleigh, Essex, England | I4933 | Complete Barrell ONS |
3 | FRANCIS, Alice | 25 May 1789 | Ardleigh, Essex, England | I4940 | Complete Barrell ONS |
4 | FRANCIS, Elizabeth | 4 Jun 1784 | Ardleigh, Essex, England | I4938 | Complete Barrell ONS |
5 | FRANCIS, John | 27 Jan 1782 | Ardleigh, Essex, England | I4937 | Complete Barrell ONS |
6 | FRANCIS, Mary | 15 Mar 1778 | Ardleigh, Essex, England | I4936 | Complete Barrell ONS |
7 | FRANCIS, Sarah | 4 Jun 1775 | Ardleigh, Essex, England | I4935 | Complete Barrell ONS |
8 | FRANCIS, Thomas | 23 Apr 1786 | Ardleigh, Essex, England | I4939 | Complete Barrell ONS |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, John | 27 Feb 1736 | Ardleigh, Essex, England | I4918 | Complete Barrell ONS |
2 | BARRELL, Mary | 01 Apr 1790 | Ardleigh, Essex, England | I4931 | Complete Barrell ONS |
3 | BARRELL, Sarah | 1822 | Ardleigh, Essex, England | I4933 | Complete Barrell ONS |
4 | BARRELL, William | 20 Nov 1754 | Ardleigh, Essex, England | I4916 | Complete Barrell ONS |
5 | BLAND, Benjamin | 4 Oct 1952 | Ardleigh, Essex, England | I1893 | Complete Barrell ONS |
6 | FRANCIS, Samuel | 1820 | Ardleigh, Essex, England | I4934 | Complete Barrell ONS |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Sarah | 12 Jul 1822 | Ardleigh, Essex, England | I4933 | Complete Barrell ONS |
2 | FRANCIS, Samuel | 30 Jul 1820 | Ardleigh, Essex, England | I4934 | Complete Barrell ONS |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1851 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Isaac | 30 Mar 1851 | Ardleigh, Essex, England | I1574 | Complete Barrell ONS |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1881 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Harriet | 3 Apr 1881 | Ardleigh, Essex, England | I1695 | Complete Barrell ONS |
2 | DENNY, Marcus | 3 Apr 1881 | Ardleigh, Essex, England | I1597 | Complete Barrell ONS |
Matches 1 to 12 of 12
Last Name, Given Name(s) | 1891 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Agnes Amelia | 5 Apr 1891 | Ardleigh, Essex, England | I1618 | Complete Barrell ONS |
2 | BARRELL, Bartimaeus | 5 Apr 1891 | Ardleigh, Essex, England | I1616 | Complete Barrell ONS |
3 | BARRELL, Ellen Jesse | 5 Apr 1891 | Ardleigh, Essex, England | I1615 | Complete Barrell ONS |
4 | BARRELL, Florence Maud | 5 Apr 1891 | Ardleigh, Essex, England | I1713 | Complete Barrell ONS |
5 | BARRELL, Harriet | 5 Apr 1891 | Ardleigh, Essex, England | I1695 | Complete Barrell ONS |
6 | BARRELL, Henry | 5 Apr 1891 | Ardleigh, Essex, England | I1600 | Complete Barrell ONS |
7 | BARRELL, Isaac | 5 Apr 1891 | Ardleigh, Essex, England | I1574 | Complete Barrell ONS |
8 | BARRELL, James Golden | 5 Apr 1891 | Ardleigh, Essex, England | I1601 | Complete Barrell ONS |
9 | BARRELL, Lucy | 5 Apr 1891 | Ardleigh, Essex, England | I1581 | Complete Barrell ONS |
10 | BARRELL, Mehetabel Mary | 5 Apr 1891 | Ardleigh, Essex, England | I1712 | Complete Barrell ONS |
11 | DENNY, Marcus | 5 Apr 1891 | Ardleigh, Essex, England | I1597 | Complete Barrell ONS |
12 | DOWNES, Ellen Jane | 5 Apr 1891 | Ardleigh, Essex, England | I1603 | Complete Barrell ONS |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1901 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Harriet | 31 Mar 1901 | Ardleigh, Essex, England | I1695 | Complete Barrell ONS |
2 | BARRELL, Lily | 31 Mar 1901 | Ardleigh, Essex, England | I1760 | Complete Barrell ONS |
3 | DENNY, Marcus | 31 Mar 1901 | Ardleigh, Essex, England | I1597 | Complete Barrell ONS |
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1911 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Harriet | 2 Apr 1911 | Ardleigh, Essex, England | I1695 | Complete Barrell ONS |
2 | BARRELL, Margaret Hannah | 2 Apr 1911 | Ardleigh, Essex, England | I1753 | Complete Barrell ONS |
3 | BLAND, Basil Golden | 2 Apr 1911 | Ardleigh, Essex, England | I1894 | Complete Barrell ONS |
4 | BLAND, Benjamin | 2 Apr 1911 | Ardleigh, Essex, England | I1893 | Complete Barrell ONS |
5 | BLAND, Reginald Ephraim | 2 Apr 1911 | Ardleigh, Essex, England | I1895 | Complete Barrell ONS |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL / BARTIN | 08 Feb 1759 | Ardleigh, Essex, England | F1540 | Complete Barrell ONS |
2 | BARRELL / PORTER | 22 Jul 1765 | Ardleigh, Essex, England | F1511 | Complete Barrell ONS |
3 | FRANCIS / BARRELL | 05 Jan 1775 | Ardleigh, Essex, England | F1544 | Complete Barrell ONS |
4 | WENT / BARRELL | 18 Dec 1764 | Ardleigh, Essex, England | F1541 | Complete Barrell ONS |