Tree: Complete Barrell ONS
Latitude: 52.205337, Longitude: 0.12181699999996454Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Ada | 1875 | Cambridge Registration District | I10212 | Complete Barrell ONS |
2 | BARRELL, Editha May | 1893 | Cambridge Registration District | I13805 | Complete Barrell ONS |
3 | BARRELL, Harriet Louisa | 1873 | Cambridge Registration District | I13802 | Complete Barrell ONS |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, George William | 1853 | Cambridge Registration District | I10209 | Complete Barrell ONS |
2 | BARRELL, Harriet Louisa | 1874 | Cambridge Registration District | I13802 | Complete Barrell ONS |
3 | BARRELL, John | 1855 | Cambridge Registration District | I10194 | Complete Barrell ONS |
4 | BARRELL, Lilian Maud | Oct 1995 | Cambridge Registration District | I10234 | Complete Barrell ONS |
5 | BARRELL, Sheila M | 1987 | Cambridge Registration District | I5591 | Complete Barrell ONS |
6 | BARRELL, Valder Hebden | 1866 | Cambridge Registration District | I10198 | Complete Barrell ONS |
7 | JOHNSON, Mary Ann | 1889 | Cambridge Registration District | I10199 | Complete Barrell ONS |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth Registration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Ada | Between 1st Jan 1875 and 31st Mar 1875 | Cambridge Registration District | I10212 | Complete Barrell ONS |
2 | BARRELL, Alfred | Between 1st Jul 1873 and 30th Sep 1873 | Cambridge Registration District | I10203 | Complete Barrell ONS |
3 | BARRELL, Alfred Frederick | Between 1st Jul 1839 and 30th Jun 1839 | Cambridge Registration District | I10201 | Complete Barrell ONS |
4 | BARRELL, Cecilia Jane | Between 1st Apr 1870 and 30th Jun 1870 | Cambridge Registration District | I10210 | Complete Barrell ONS |
5 | BARRELL, Charles | Between 1st Jul 1864 and 30th Sep 1864 | Cambridge Registration District | I5726 | Complete Barrell ONS |
6 | BARRELL, Charlotte Ann | Between 1st Oct 1860 and 31st Dec 1860 | Cambridge Registration District | I5723 | Complete Barrell ONS |
7 | BARRELL, Editha May | Between 1st Apr 1893 and 30th Jun 1893 | Cambridge Registration District | I13805 | Complete Barrell ONS |
8 | BARRELL, Eliza | Between 1st Jul 1859 and 30th Sep 1859 | Cambridge Registration District | I5722 | Complete Barrell ONS |
9 | BARRELL, Elizabeth | Between 1st Jan 1880 and 31st Mar 1880 | Cambridge Registration District | I10215 | Complete Barrell ONS |
10 | BARRELL, Ellen | Between 1st Jan 1872 and 31st Mar 1872 | Cambridge Registration District | I10211 | Complete Barrell ONS |
11 | BARRELL, Florence | Between 1st Oct 1876 and 31st Dec 1876 | Cambridge Registration District | I10213 | Complete Barrell ONS |
12 | BARRELL, George Edward | Between 1st Jul 1842 and 30th Sep 1842 | Cambridge Registration District | I10206 | Complete Barrell ONS |
13 | BARRELL, George William | Between 1st Apr 1848 and 30th Jun 1848 | Cambridge Registration District | I10209 | Complete Barrell ONS |
14 | BARRELL, Harriet Louisa | Between 1st Jul 1873 and 30th Sep 1873 | Cambridge Registration District | I13802 | Complete Barrell ONS |
15 | BARRELL, Henry | Between 1st Jul 1845 and 30th Sep 1845 | Cambridge Registration District | I10207 | Complete Barrell ONS |
16 | BARRELL, Henry | Between 1st Jan 1884 and 31st Mar 1884 | Cambridge Registration District | I10216 | Complete Barrell ONS |
17 | BARRELL, Henry James | Between 1st Jan 1908 and 31st Mar 1908 | Cambridge Registration District | I10233 | Complete Barrell ONS |
18 | BARRELL, John | Between 1st Jan 1862 and 31st Mar 1862 | Cambridge Registration District | I5725 | Complete Barrell ONS |
19 | BARRELL, Lilian Maud | Between 1st Jan 1911 and 31st Mar 1911 | Cambridge Registration District | I10234 | Complete Barrell ONS |
20 | BARRELL, Sarah Ann | Between 1st Oct 1878 and 31st Dec 1878 | Cambridge Registration District | I10214 | Complete Barrell ONS |
21 | BARRELL, Thomas | Between 1st Oct 1888 and 31st Dec 1888 | Cambridge Registration District | I10217 | Complete Barrell ONS |
22 | BARRELL, William Johnson | Between 1st Jul 1842 and 30th Jun 1842 | Cambridge Registration District | I10205 | Complete Barrell ONS |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death Registration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Elizabeth | Between 1st Jul 1881 and 30th Sep 1881 | Cambridge Registration District | I10215 | Complete Barrell ONS |
2 | BARRELL, Ellen | Between 1st Jan 1875 and 31st Mar 1875 | Cambridge Registration District | I10211 | Complete Barrell ONS |
3 | BARRELL, George Clift | Between 1st Apr 1890 and 30th Jun 1890 | Cambridge Registration District | I5716 | Complete Barrell ONS |
4 | BARRELL, George Edward | Between 1st Jan 1945 and 31st Mar 1845 | Cambridge Registration District | I10206 | Complete Barrell ONS |
5 | BARRELL, George William | Between 1st Jul 1853 and 30th Sep 1853 | Cambridge Registration District | I10209 | Complete Barrell ONS |
6 | BARRELL, Harriet Louisa | Between 1st Apr 1874 and 30th Jun 1874 | Cambridge Registration District | I13802 | Complete Barrell ONS |
7 | BARRELL, Henry | Between 1st Jul 1884 and 30th Sep 1884 | Cambridge Registration District | I10216 | Complete Barrell ONS |
8 | BARRELL, John | Between 1st Jul 1855 and 30th Sep 1855 | Cambridge Registration District | I10194 | Complete Barrell ONS |
9 | BARRELL, John Ellis | Between 1st Oct 1982 and 31st Dec 1982 | Cambridge Registration District | I6200 | Complete Barrell ONS |
10 | BARRELL, Leslie Walter | Nov 2001 | Cambridge Registration District | I1415 | Complete Barrell ONS |
11 | BARRELL, Lilian Maud | Oct 1995 | Cambridge Registration District | I10234 | Complete Barrell ONS |
12 | BARRELL, Sheila M | Between 1st Oct 1987 and 31st Dec 1987 | Cambridge Registration District | I5591 | Complete Barrell ONS |
13 | BARRELL, Valder Hebden | Between 1st Oct 1866 and 31st Dec 1866 | Cambridge Registration District | I10198 | Complete Barrell ONS |
14 | BARRELL, William Johnson | Between 1st Apr 1845 and 30th Jun 1845 | Cambridge Registration District | I10205 | Complete Barrell ONS |
15 | BARRELL, Winifred Mary | Between 1st Oct 1969 and 31st Dec 1969 | Cambridge Registration District | I1427 | Complete Barrell ONS |
16 | JOHNSON, Mary Ann | Between 1st Oct 1889 and 31st Dec 1889 | Cambridge Registration District | I10199 | Complete Barrell ONS |
17 | KEMSHAW, Freda Marjorie | May 1990 | Cambridge Registration District | I4862 | Complete Barrell ONS |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PORTER / BOWEN | Sep QTR 1870 | Cambridge Registration District | F1334 | Complete Barrell ONS |
Matches 1 to 2 of 2
Family | Marriage Registration | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL / HALE | Between 1st Apr 1869 and 30th Jun 1869 | Cambridge Registration District | F3224 | Complete Barrell ONS |
2 | POWELL / BARRELL | Between 1st Apr 1890 and 30th Jun 1890 | Cambridge Registration District | F3225 | Complete Barrell ONS |