Tree: Complete Barrell ONS
Latitude: 51.9589020, Longitude: 0.9934570Tree: One Name Tree New 2024
Latitude: 51.9589020, Longitude: 0.9934570Matches 1 to 30 of 30
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Alfred Edward | 19 May 1939 | Dedham, Essex, England | I2295 | Complete Barrell ONS |
2 | BARRELL, Alfred John | 04 Mar 1940 | Dedham, Essex, England | I2084 | Complete Barrell ONS |
3 | GRIMWADE, Emma Elizabeth | 14 Mar 1940 | Dedham, Essex, England | I2130 | Complete Barrell ONS |
4 | LOVETT, Margaret Ella | 13 Aug 1967 | Dedham, Essex, England | I2368 | Complete Barrell ONS |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1851 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARP, Eliza | 30 Mar 1851 | Dedham, Essex, England | I1094 | Complete Barrell ONS |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1861 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Henry | 7 Apr 1861 | Dedham, Essex, England | I858 | Complete Barrell ONS |
Matches 1 to 24 of 24
Last Name, Given Name(s) | 1881 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Alfred | 3 Apr 1881 | Dedham, Essex, England | I1987 | Complete Barrell ONS |
2 | BARRELL, Alfred John | 3 Apr 1881 | Dedham, Essex, England | I2084 | Complete Barrell ONS |
3 | BARRELL, Alice Mary Cleaver | 3 Apr 1881 | Dedham, Essex, England | I2090 | Complete Barrell ONS |
4 | BARRELL, Alice Mary Cleaver | 3 Apr 1881 | Dedham, Essex, England | I35829 | One Name Tree New 2024 |
5 | BARRELL, Alice Mary Cleaver | 3 Apr 1881 | Dedham, Essex, England | I49852 | One Name Tree New 2024 |
6 | BARRELL, Catherine Strand | 3 Apr 1881 | Dedham, Essex, England | I2092 | Complete Barrell ONS |
7 | BARRELL, Catherine Strand | 3 Apr 1881 | Dedham, Essex, England | I35831 | One Name Tree New 2024 |
8 | BARRELL, Catherine Strand | 3 Apr 1881 | Dedham, Essex, England | I49854 | One Name Tree New 2024 |
9 | BARRELL, Charles Benjamin | 3 Apr 1881 | Dedham, Essex, England | I2091 | Complete Barrell ONS |
10 | BARRELL, Charles Benjamin | 3 Apr 1881 | Dedham, Essex, England | I35830 | One Name Tree New 2024 |
11 | BARRELL, Charles Benjamin | 3 Apr 1881 | Dedham, Essex, England | I49853 | One Name Tree New 2024 |
12 | BARRELL, Emma J | 3 Apr 1881 | Dedham, Essex, England | I2088 | Complete Barrell ONS |
13 | BARRELL, Emma J | 3 Apr 1881 | Dedham, Essex, England | I35827 | One Name Tree New 2024 |
14 | BARRELL, Emma J | 3 Apr 1881 | Dedham, Essex, England | I49850 | One Name Tree New 2024 |
15 | BARRELL, Lily | 3 Apr 1881 | Dedham, Essex, England | I2089 | Complete Barrell ONS |
16 | BARRELL, Lily | 3 Apr 1881 | Dedham, Essex, England | I35828 | One Name Tree New 2024 |
17 | BARRELL, Lily | 3 Apr 1881 | Dedham, Essex, England | I49851 | One Name Tree New 2024 |
18 | BARRELL, Mary Ann | 3 Apr 1881 | Dedham, Essex, England | I2086 | Complete Barrell ONS |
19 | BARRELL, Mary Ann | 3 Apr 1881 | Dedham, Essex, England | I35825 | One Name Tree New 2024 |
20 | BARRELL, Mary Ann | 3 Apr 1881 | Dedham, Essex, England | I49848 | One Name Tree New 2024 |
21 | BARRELL, Walter Sutton | 3 Apr 1881 | Dedham, Essex, England | I2085 | Complete Barrell ONS |
22 | SUTTON, Emma | 3 Apr 1881 | Dedham, Essex, England | I2083 | Complete Barrell ONS |
23 | SUTTON, Emma | 3 Apr 1881 | Dedham, Essex, England | I35822 | One Name Tree New 2024 |
24 | SUTTON, Emma | 3 Apr 1881 | Dedham, Essex, England | I49845 | One Name Tree New 2024 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | 1891 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Alfred | 5 Apr 1891 | Dedham, Essex, England | I1593 | Complete Barrell ONS |
2 | BARRELL, Alfred | 5 Apr 1891 | Dedham, Essex, England | I1987 | Complete Barrell ONS |
3 | BARRELL, Alfred Wesley | 5 Apr 1891 | Dedham, Essex, England | I1624 | Complete Barrell ONS |
4 | BARRELL, Alice Mary Cleaver | 5 Apr 1891 | Dedham, Essex, England | I2090 | Complete Barrell ONS |
5 | BARRELL, Alice Mary Cleaver | 5 Apr 1891 | Dedham, Essex, England | I35829 | One Name Tree New 2024 |
6 | BARRELL, Alice Mary Cleaver | 5 Apr 1891 | Dedham, Essex, England | I49852 | One Name Tree New 2024 |
7 | BARRELL, Charles Benjamin | 5 Apr 1891 | Dedham, Essex, England | I2091 | Complete Barrell ONS |
8 | BARRELL, Charles Benjamin | 5 Apr 1891 | Dedham, Essex, England | I35830 | One Name Tree New 2024 |
9 | BARRELL, Charles Benjamin | 5 Apr 1891 | Dedham, Essex, England | I49853 | One Name Tree New 2024 |
10 | BARRELL, Emily | 5 Apr 1891 | Dedham, Essex, England | I1592 | Complete Barrell ONS |
11 | BARRELL, Jemima Cooper | 3 Apr 1891 | Dedham, Essex, England | I855 | Complete Barrell ONS |
12 | BARRELL, Walter Sydney | 5 Apr 1891 | Dedham, Essex, England | I2132 | Complete Barrell ONS |
13 | BARRELL, Walter Sydney | 5 Apr 1891 | Dedham, Essex, England | I35871 | One Name Tree New 2024 |
14 | BARRELL, Walter Sydney | 5 Apr 1891 | Dedham, Essex, England | I49894 | One Name Tree New 2024 |
15 | BARRELL, William George | 5 Apr 1891 | Dedham, Essex, England | I1625 | Complete Barrell ONS |
16 | CLARKE, Priscilla | 6 Apr 1891 | Dedham, Essex, England | I1605 | Complete Barrell ONS |
17 | OSBORN, Horace Joseph Cecil | 5 Apr 1891 | Dedham, Essex, England | I1090 | Complete Barrell ONS |
18 | OSBORN, Joseph William | 5 Apr 1891 | Dedham, Essex, England | I856 | Complete Barrell ONS |
19 | PHILLIPS, Charles | 5 Apr 1891 | Dedham, Essex, England | I1680 | Complete Barrell ONS |
20 | SAWYER, Emma | 5 Apr 1891 | Dedham, Essex, England | I2131 | Complete Barrell ONS |
21 | SUTTON, Emma | 5 Apr 1891 | Dedham, Essex, England | I2083 | Complete Barrell ONS |
22 | SUTTON, Emma | 5 Apr 1891 | Dedham, Essex, England | I35822 | One Name Tree New 2024 |
23 | SUTTON, Emma | 5 Apr 1891 | Dedham, Essex, England | I49845 | One Name Tree New 2024 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | 1901 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Alfred | 31 Mar 1901 | Dedham, Essex, England | I1987 | Complete Barrell ONS |
2 | BARRELL, Alfred Edward | 31 Mar 1901 | Dedham, Essex, England | I5516 | Complete Barrell ONS |
3 | BARRELL, Alice Mary Cleaver | 31 Mar 1901 | Dedham, Essex, England | I2090 | Complete Barrell ONS |
4 | BARRELL, Alice Mary Cleaver | 31 Mar 1901 | Dedham, Essex, England | I35829 | One Name Tree New 2024 |
5 | BARRELL, Alice Mary Cleaver | 31 Mar 1901 | Dedham, Essex, England | I49852 | One Name Tree New 2024 |
6 | BARRELL, Charles Leonard | 31 Mar 1901 | Dedham, Essex, England | I5518 | Complete Barrell ONS |
7 | BARRELL, Daniel | 31 Mar 1901 | Dedham, Essex, England | I1589 | Complete Barrell ONS |
8 | BARRELL, Emma J | 31 Mar 1901 | Dedham, Essex, England | I2088 | Complete Barrell ONS |
9 | BARRELL, Emma J | 31 Mar 1901 | Dedham, Essex, England | I35827 | One Name Tree New 2024 |
10 | BARRELL, Emma J | 31 Mar 1901 | Dedham, Essex, England | I49850 | One Name Tree New 2024 |
11 | BARRELL, Florence Ada | 31 Mar 1901 | Dedham, Essex, England | I5513 | Complete Barrell ONS |
12 | BARRELL, Frank George | 31 Mar 1901 | Dedham, Essex, England | I5512 | Complete Barrell ONS |
13 | BARRELL, George | 31 Mar 1901 | Dedham, Essex, England | I5510 | Complete Barrell ONS |
14 | BARRELL, Jemima Cooper | 31 Mar 1901 | Dedham, Essex, England | I855 | Complete Barrell ONS |
15 | BOULTER, Mary Elizabeth | 31 Mar 1901 | Dedham, Essex, England | I1925 | Complete Barrell ONS |
16 | OSBORN, Harrold George Reginald | 31 Mar 1901 | Dedham, Essex, England | I1091 | Complete Barrell ONS |
17 | OSBORN, Hector Harry William | 31 Mar 1901 | Dedham, Essex, England | I1092 | Complete Barrell ONS |
18 | OSBORN, Horace Joseph Cecil | 31 Mar 1901 | Dedham, Essex, England | I1090 | Complete Barrell ONS |
19 | OSBORN, Joseph William | 31 Mar 1901 | Dedham, Essex, England | I856 | Complete Barrell ONS |
20 | QUINTON, Emma | 31 Mar 1901 | Dedham, Essex, England | I5511 | Complete Barrell ONS |
21 | SUTTON, Emma | 31 Mar 1901 | Dedham, Essex, England | I2083 | Complete Barrell ONS |
22 | SUTTON, Emma | 31 Mar 1901 | Dedham, Essex, England | I35822 | One Name Tree New 2024 |
23 | SUTTON, Emma | 31 Mar 1901 | Dedham, Essex, England | I49845 | One Name Tree New 2024 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | 1911 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Alfred | 2 Apr 1911 | Dedham, Essex, England | I1987 | Complete Barrell ONS |
2 | BARRELL, Alfred Edward | 2 Apr 1911 | Dedham, Essex, England | I2295 | Complete Barrell ONS |
3 | BARRELL, Alfred John | 2 Apr 1911 | Dedham, Essex, England | I2084 | Complete Barrell ONS |
4 | BARRELL, David | 2 Apr 1911 | Dedham, Essex, England | I5522 | Complete Barrell ONS |
5 | BARRELL, Emma J | 2 Apr 1911 | Dedham, Essex, England | I2088 | Complete Barrell ONS |
6 | BARRELL, Emma J | 2 Apr 1911 | Dedham, Essex, England | I35827 | One Name Tree New 2024 |
7 | BARRELL, Emma J | 2 Apr 1911 | Dedham, Essex, England | I49850 | One Name Tree New 2024 |
8 | BARRELL, Horace Arthur | 31 Mar 1901 | Dedham, Essex, England | I5517 | Complete Barrell ONS |
9 | BARRELL, Jemima Cooper | 2 Apr 1911 | Dedham, Essex, England | I855 | Complete Barrell ONS |
10 | GRIMWADE, Emma Elizabeth | 2 Apr 1911 | Dedham, Essex, England | I2130 | Complete Barrell ONS |
11 | HINES, Emily | 2 Apr 1911 | Dedham, Essex, England | I5523 | Complete Barrell ONS |
12 | SUTTON, Emma | 2 Apr 1911 | Dedham, Essex, England | I2083 | Complete Barrell ONS |
13 | SUTTON, Emma | 2 Apr 1911 | Dedham, Essex, England | I35822 | One Name Tree New 2024 |
14 | SUTTON, Emma | 2 Apr 1911 | Dedham, Essex, England | I49845 | One Name Tree New 2024 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL / GRIMWADE | 1886 | Dedham, Essex, England | F690 | Complete Barrell ONS |
2 | BARRELL / JAMES | 18 Mar 1834 | Dedham, Essex, England | F280 | Complete Barrell ONS |
3 | BARRELL / JAMES | 18 Mar 1834 | Dedham, Essex, England | F2613 | One Name Tree New 2024 |
4 | BARRELL / LOVETT | 1928 | Dedham, Essex, England | F759 | Complete Barrell ONS |
5 | SHARP / JAMES | 27 Nov 1842 | Dedham, Essex, England | F2715 | One Name Tree New 2024 |