Tree: Complete Barrell ONS
Latitude: 51.613589, Longitude: -0.06255299999997987Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Doris Ellen | 8 Oct 1914 | Edmonton Registration District | I10927 | Complete Barrell ONS |
2 | BARRELL, Elizabeth Betty | 7 Feb 1926 | Edmonton Registration District | I10931 | Complete Barrell ONS |
3 | BARRELL, Florence Kate | 1916 | Edmonton Registration District | I10928 | Complete Barrell ONS |
4 | BARRELL, Herbert Harry | 7 Nov 1919 | Edmonton Registration District | I10929 | Complete Barrell ONS |
5 | BARRELL, Horace Benjamin | 14 Oct 1912 | Edmonton Registration District | I5086 | Complete Barrell ONS |
6 | BARRELL, Ivy May | 7 Sep 1918 | Edmonton Registration District | I12708 | Complete Barrell ONS |
7 | BARRELL, John Henry | 1924 | Edmonton Registration District | I10930 | Complete Barrell ONS |
8 | BARRELL, Peter Alexander | 05 Feb 1924 | Edmonton Registration District | I2966 | Complete Barrell ONS |
9 | BARRELL, Victor Ralph | 1893 | Edmonton Registration District | I12841 | Complete Barrell ONS |
10 | BARRELL, VIolet | 1914 | Edmonton Registration District | I12656 | Complete Barrell ONS |
11 | FONE, Albert | 01 Mar 1925 | Edmonton Registration District | I10926 | Complete Barrell ONS |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Florence Kate | 1916 | Edmonton Registration District | I10928 | Complete Barrell ONS |
2 | BARRELL, Harry Thomas | 1938 | Edmonton Registration District | I10923 | Complete Barrell ONS |
3 | BARRELL, Noah | 1910 | Edmonton Registration District | I10917 | Complete Barrell ONS |
4 | BARRELL, Rose Emily | 1946 | Edmonton Registration District | I10918 | Complete Barrell ONS |
5 | BARRELL, Victor Ralph | 1893 | Edmonton Registration District | I12841 | Complete Barrell ONS |
6 | BARRELL, VIolet | 1914 | Edmonton Registration District | I12656 | Complete Barrell ONS |
7 | BARRELL, William George Lavender | 1859 | Edmonton Registration District | I7891 | Complete Barrell ONS |
8 | LUCKEN, Emily Victoria | 15 May 1938 | Edmonton Registration District | I5083 | Complete Barrell ONS |
9 | WENHAM, Lizzie | 1954 | Edmonton Registration District | I10924 | Complete Barrell ONS |
10 | WILSON, Elizabeth | 1922 | Edmonton Registration District | I10934 | Complete Barrell ONS |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth Registration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARKER, Merle Gwendoline | Between 1st Jul 1899 and 30th Sep 1899 | Edmonton Registration District | I2479 | Complete Barrell ONS |
2 | BARRELL, Albert Henry | Between 1st Jul 1894 and 30 Sep 1894 | Edmonton Registration District | I1278 | Complete Barrell ONS |
3 | BARRELL, Arthur David | Between 1st Jul 1898 and 30th Sep 1898 | Edmonton Registration District | I8603 | Complete Barrell ONS |
4 | BARRELL, Bessie | Between 1st Jul 1892 and 30th Sep 1892 | Edmonton Registration District | I10890 | Complete Barrell ONS |
5 | BARRELL, Doris Ellen | Between 1st Oct 1914 and 31st Dec 1914 | Edmonton Registration District | I10927 | Complete Barrell ONS |
6 | BARRELL, Dorothy Helen | Between 1st Jan 1897 and 31st Mar 1897 | Edmonton Registration District | I6185 | Complete Barrell ONS |
7 | BARRELL, Edith May | Between 1st Apr 1890 and 30th Jun 1890 | Edmonton Registration District | I5094 | Complete Barrell ONS |
8 | BARRELL, Elizabeth Betty | Between 1st Jan 1926 and 31st Mar 1926 | Edmonton Registration District | I10931 | Complete Barrell ONS |
9 | BARRELL, Elsie Catherine | Between 1st Apr 1887 and 30th Jun 1887 | Edmonton Registration District | I5843 | Complete Barrell ONS |
10 | BARRELL, Emma Amelia | Between 1st Jul 1893 and 30th Sep 1893 | Edmonton Registration District | I5096 | Complete Barrell ONS |
11 | BARRELL, Ernest Walter | Between 1st Jul 1905 and 30th Sep 1905 | Edmonton Registration District | I1282 | Complete Barrell ONS |
12 | BARRELL, Ethel Maudie | Between 1st Jul 1911 and 30th Sep 1911 | Edmonton Registration District | I5046 | Complete Barrell ONS |
13 | BARRELL, Florence Kate | Between 1st Jul 1916 and 30th Jun 1916 | Edmonton Registration District | I10928 | Complete Barrell ONS |
14 | BARRELL, George | Between 1st Jan 1889 and 31st Mar 1889 | Edmonton Registration District | I10889 | Complete Barrell ONS |
15 | BARRELL, Grace | Between 1st Jan 1898 and 31st Mar 1898 | Edmonton Registration District | I5097 | Complete Barrell ONS |
16 | BARRELL, Harold John | Between 1st Jul 1888 and 30th Sep 1888 | Edmonton Registration District | I5826 | Complete Barrell ONS |
17 | BARRELL, Herbert Harry | Between 1st Oct 1919 and 31st Dec 1919 | Edmonton Registration District | I10929 | Complete Barrell ONS |
18 | BARRELL, Horace Benjamin | Between 1st Oct 1912 and 31st Dec 1912 | Edmonton Registration District | I5086 | Complete Barrell ONS |
19 | BARRELL, Ivy May | Between 1st Oct 1918 and 31st Dec 1918 | Edmonton Registration District | I12708 | Complete Barrell ONS |
20 | BARRELL, John Allan | Between 1st Jul 1904 and 30th Sep 1904 | Edmonton Registration District | I6264 | Complete Barrell ONS |
21 | BARRELL, John Henry | Between 1st Jul 1924 and 30th Sep 1924 | Edmonton Registration District | I10930 | Complete Barrell ONS |
22 | BARRELL, Leonard Robert | Between 1st Apr 1889 and 30th Jun 1889 | Edmonton Registration District | I5845 | Complete Barrell ONS |
23 | BARRELL, Mark | Between 1st Jan 1891 and 31st Mar 1891 | Edmonton Registration District | I5095 | Complete Barrell ONS |
24 | BARRELL, Percy Henry | Between 1st Apr 1885 and 30th Jun 1885 | Edmonton Registration District | I5842 | Complete Barrell ONS |
25 | BARRELL, Peter Alexander | Between 1st Jan 1924 and 31st Mar 1924 | Edmonton Registration District | I2966 | Complete Barrell ONS |
26 | BARRELL, Priscilla | Between 1st Jan 1895 and 31st Mar 1895 | Edmonton Registration District | I8582 | Complete Barrell ONS |
27 | BARRELL, Ronald Alfred | Between 1st Jan 1897 and 31st Mar 1897 | Edmonton Registration District | I7530 | Complete Barrell ONS |
28 | BARRELL, Sidney James | Between 1st Oct 1900 and 31st Dec 1900 | Edmonton Registration District | I3686 | Complete Barrell ONS |
29 | BARRELL, Stanley | Between 1st Apr 1899 and 30th Jun 1899 | Edmonton Registration District | I3867 | Complete Barrell ONS |
30 | BARRELL, Victor Ralph | Between 1st Jul 1893 and 30th Jun 1893 | Edmonton Registration District | I12841 | Complete Barrell ONS |
31 | BARRELL, VIolet | Between 1st Apr 1914 and 30th Jun 1914 | Edmonton Registration District | I12656 | Complete Barrell ONS |
32 | BARRELL, William Frederick | Between 1st Jul 1840 and 30th Sep 1840 | Edmonton Registration District | I6553 | Complete Barrell ONS |
33 | BARRELL, William Herbert | Between 1st Jan 1897 and 31st Mar 1897 | Edmonton Registration District | I5108 | Complete Barrell ONS |
34 | EDRIDGE, Leslie Reginald | Between 1st Jul 1914 and 30th Sep 1914 | Edmonton Registration District | I8594 | Complete Barrell ONS |
35 | FONE, Albert | Between 1st Jan 1925 and 31st Mar 1925 | Edmonton Registration District | I10926 | Complete Barrell ONS |
36 | HEDGES, Emily Jane | Between 1st Jan 1890 and 31st Mar 1890 | Edmonton Registration District | I959 | Complete Barrell ONS |
37 | LUCKEN, Emily Victoria | Between 1st Jul 1911 and 30th Sep 1911 | Edmonton Registration District | I5083 | Complete Barrell ONS |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death Registration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Arthur David | Between 1st Jul 1898 and 30th Sep 1898 | Edmonton Registration District | I8603 | Complete Barrell ONS |
2 | BARRELL, Catherine Elizabeth | Between 1st Jan 1963 and 31st Mar 1963 | Edmonton Registration District | I2520 | Complete Barrell ONS |
3 | BARRELL, Florence Kate | Between 1st Jul 1916 and 30th Sep 1916 | Edmonton Registration District | I10928 | Complete Barrell ONS |
4 | BARRELL, Francis Arthur | Between 1st Apr 1944 and 30th Jun 1944 | Edmonton Registration District | I2525 | Complete Barrell ONS |
5 | BARRELL, Harry Thomas | Between 1st Jul 1938 and 30th Sep 1938 | Edmonton Registration District | I10923 | Complete Barrell ONS |
6 | BARRELL, Henry Alfred | Between 1st Jan 1916 and 31st Mar 1916 | Edmonton Registration District | I2508 | Complete Barrell ONS |
7 | BARRELL, Noah | Between 1st Jan 1910 and 31st Mar 1910 | Edmonton Registration District | I10917 | Complete Barrell ONS |
8 | BARRELL, Rose Emily | Between 1st Jul 1946 and 30th Sep 1946 | Edmonton Registration District | I10918 | Complete Barrell ONS |
9 | BARRELL, Stanley | Between 1st Apr 1899 and 30th Jun 1899 | Edmonton Registration District | I3867 | Complete Barrell ONS |
10 | BARRELL, Victor Ralph | Between 1st Jul 1893 and 30th Sep 1893 | Edmonton Registration District | I12841 | Complete Barrell ONS |
11 | BARRELL, VIolet | Between 1st Apr 1914 and 30th Jun 1914 | Edmonton Registration District | I12656 | Complete Barrell ONS |
12 | BARRELL, William George Lavender | Between 1st Jul 1859 and 30th Sep 1859 | Edmonton Registration District | I7891 | Complete Barrell ONS |
13 | BREDAHL, Emma Maria | Between 1st Apr 1939 and 30th Jun 1939 | Edmonton Registration District | I2509 | Complete Barrell ONS |
14 | LUCKEN, Emily Victoria | Between 1st Jun 1938 and 30th Sep 1938 | Edmonton Registration District | I5083 | Complete Barrell ONS |
15 | SIMMONS, Florence Augusta | Between 1st Jul 1943 and 30th Sep 1943 | Edmonton Registration District | I2526 | Complete Barrell ONS |
16 | WENHAM, Lizzie | Between 1st Jan 1954 and 31st Mar 1954 | Edmonton Registration District | I10924 | Complete Barrell ONS |
17 | WILSON, Elizabeth | Between 1st Oct 1922 and 31st Dec 1922 | Edmonton Registration District | I10934 | Complete Barrell ONS |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL / HARRIS | 1930 | Edmonton Registration District | F3223 | Complete Barrell ONS |
2 | CORNELIUS / BARRELL | 24 Apr 1905 | Edmonton Registration District | F3452 | Complete Barrell ONS |
3 | FONE / BARRELL | 1951 | Edmonton Registration District | F3456 | Complete Barrell ONS |
Matches 1 to 7 of 7
Family | Marriage Registration | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL / BREDAHL | Between 1st Apr 1889 and 30th Jun 1889 | Edmonton Registration District | F806 | Complete Barrell ONS |
2 | BARRELL / HARRISON | Between 1st Apr 1891 and 30th Jun 1891 | Edmonton Registration District | F809 | Complete Barrell ONS |
3 | BARRELL / WENHAM | Between 1st Jul 1912 and 30th Sep 1912 | Edmonton Registration District | F3455 | Complete Barrell ONS |
4 | CORNELIUS / BARRELL | Between 1st Apr 1905 and 30th Jun 1905 | Edmonton Registration District | F3452 | Complete Barrell ONS |
5 | FONE / BARRELL | Between 1st Jan 1951 and 31st Mar 1951 | Edmonton Registration District | F3456 | Complete Barrell ONS |
6 | SPARROW / BARRELL | Between 1st Apr 190 and 30th Jun 1901 | Edmonton Registration District | F519 | Complete Barrell ONS |
7 | STEWART / BARRELL | Between 1st Jan 1901 and 31st Mar 1901 | Edmonton Registration District | F771 | Complete Barrell ONS |