Tree: Complete Barrell ONS
Latitude: 51.548968, Longitude: -0.03832390000002306Tree: One Name Tree New 2024
Latitude: 51.5478609, Longitude: -0.0425903Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Arthur John | 12 Apr 1910 | Homerton, Middlesex, England | I6208 | Complete Barrell ONS |
2 | BARRELL, Benjamin George | 09 Apr 1902 | Homerton, Middlesex, England | I6207 | Complete Barrell ONS |
3 | BARRELL, Florence Lily | 1894 | Homerton, Middlesex, England | I8486 | Complete Barrell ONS |
4 | BARRELL, Frances Priscilla | 1890 | Homerton, Middlesex, England | I8483 | Complete Barrell ONS |
5 | BARRELL, Henry Charles | 1892 | Homerton, Middlesex, England | I8485 | Complete Barrell ONS |
6 | BARRELL, May | 1897 | Homerton, Middlesex, England | I8487 | Complete Barrell ONS |
7 | BARRELL, Robert Ernest | 28 Dec 1903 | Homerton, Middlesex, England | I8492 | Complete Barrell ONS |
8 | BARRELL, Rose | 1901 | Homerton, Middlesex, England | I8488 | Complete Barrell ONS |
9 | BARRELL, William | 16 May 1905 | Homerton, Middlesex, England | I8493 | Complete Barrell ONS |
10 | JEYNES, Harold | 1894 | Homerton, Middlesex, England | I10372 | Complete Barrell ONS |
11 | JEYNES, Reginald | 1895 | Homerton, Middlesex, England | I10373 | Complete Barrell ONS |
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1911 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Florence Lily | 2 Apr 1911 | Homerton, Middlesex, England | I8486 | Complete Barrell ONS |
2 | BARRELL, Henry Charles | 2 Apr 1911 | Homerton, Middlesex, England | I8424 | Complete Barrell ONS |
3 | BARRELL, Henry Charles | 2 Apr 1911 | Homerton, Middlesex, England | I8485 | Complete Barrell ONS |
4 | BARRELL, May | 2 Apr 1911 | Homerton, Middlesex, England | I8487 | Complete Barrell ONS |
5 | BARRELL, Rose | 2 Apr 1911 | Homerton, Middlesex, England | I8488 | Complete Barrell ONS |
6 | BARRELL, William | 2 Apr 1911 | Homerton, Middlesex, England | I8493 | Complete Barrell ONS |
7 | TOOK, Frances Amelia | 2 Apr 1911 | Homerton, Middlesex, England | I8432 | Complete Barrell ONS |