Tree: Complete Barrell ONS
Latitude: 51.4935082, Longitude: -0.11784239999997226Matches 1 to 50 of 101
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Ada Annie | 1880 | Lambeth, Surrey, England | I2137 | Complete Barrell ONS |
2 | BARRELL, Ada Annie | 1880 | Lambeth, Surrey, England | I35876 | One Name Tree New 2024 |
3 | BARRELL, Ada Annie | 1880 | Lambeth, Surrey, England | I49899 | One Name Tree New 2024 |
4 | BARRELL, Albert | 1880 | Lambeth, Surrey, England | I7549 | One Name Tree New 2024 |
5 | BARRELL, Albert William | 1880 | Lambeth, Surrey, England | I869 | Complete Barrell ONS |
6 | BARRELL, Alfred | 1899 | Lambeth, Surrey, England | I821 | Complete Barrell ONS |
7 | BARRELL, Alfred W | 20 Aug 1911 | Lambeth, Surrey, England | I7642 | One Name Tree New 2024 |
8 | BARRELL, Alfred William | 20 Aug 1911 | Lambeth, Surrey, England | I962 | Complete Barrell ONS |
9 | BARRELL, Alice Mary | 1860 | Lambeth, Surrey, England | I5734 | Complete Barrell ONS |
10 | BARRELL, Amy Violet | 28 Jul 1908 | Lambeth, Surrey, England | I7641 | One Name Tree New 2024 |
11 | BARRELL, Annie Louisa | 1 Apr 1901 | Lambeth, Surrey, England | I1056 | Complete Barrell ONS |
12 | BARRELL, Arthur Edwin | 30 Sep 1903 | Lambeth, Surrey, England | I5879 | Complete Barrell ONS |
13 | BARRELL, Beatrice Maud | 1905 | Lambeth, Surrey, England | I5883 | Complete Barrell ONS |
14 | BARRELL, Charlotte | 1859 | Lambeth, Surrey, England | I10562 | Complete Barrell ONS |
15 | BARRELL, Charlotte | 1859 | Lambeth, Surrey, England | I5912 | One Name Tree New 2024 |
16 | BARRELL, Edith Emily | 10 Dec 1899 | Lambeth, Surrey, England | I5878 | Complete Barrell ONS |
17 | BARRELL, Edwin Henry | 03 Dec 1875 | Lambeth, Surrey, England | I5748 | Complete Barrell ONS |
18 | BARRELL, Elizabeth Blythe | 1869 | Lambeth, Surrey, England | I5747 | Complete Barrell ONS |
19 | BARRELL, Ellen | 1877 | Lambeth, Surrey, England | I834 | Complete Barrell ONS |
20 | BARRELL, Ellen | 1877 | Lambeth, Surrey, England | I7514 | One Name Tree New 2024 |
21 | BARRELL, Emily Florence | 13 Jan 1909 | Lambeth, Surrey, England | I5941 | Complete Barrell ONS |
22 | BARRELL, Emma Rosetta | 12 Aug 1886 | Lambeth, Surrey, England | I867 | Complete Barrell ONS |
23 | BARRELL, George Henry | 4 Apr 1899 | Lambeth, Surrey, England | I960 | Complete Barrell ONS |
24 | BARRELL, Harry William | 1911 | Lambeth, Surrey, England | I5942 | Complete Barrell ONS |
25 | BARRELL, Henry | 1891 | Lambeth, Surrey, England | I1030 | Complete Barrell ONS |
26 | BARRELL, James Henry | 16 Mar 1901 | Lambeth, Surrey, England | I5882 | Complete Barrell ONS |
27 | BARRELL, John Arthur | 1875 | Lambeth, Surrey, England | I2136 | Complete Barrell ONS |
28 | BARRELL, Marie Elizabeth | 6 Oct 1912 | Lambeth, Surrey, England | I5886 | Complete Barrell ONS |
29 | BARRELL, Matilda Harriet | 1857 | Lambeth, Surrey, England | I5832 | Complete Barrell ONS |
30 | BARRELL, Millicent Beatrice | 01 May 1878 | Lambeth, Surrey, England | I6578 | Complete Barrell ONS |
31 | BARRELL, Millicent Beatrice | 1 May 1878 | Lambeth, Surrey, England | I4497 | One Name Tree New 2024 |
32 | BARRELL, Olive Alice | 1886 | Lambeth, Surrey, England | I7539 | Complete Barrell ONS |
33 | BARRELL, Phyllis Catherine | 1921 | Lambeth, Surrey, England | I1140 | Complete Barrell ONS |
34 | BARRELL, Robert | 1867 | Lambeth, Surrey, England | I5741 | Complete Barrell ONS |
35 | BARRELL, Roy Edwin | 1931 | Lambeth, Surrey, England | I5881 | Complete Barrell ONS |
36 | BARRELL, Thomas | 1872 | Lambeth, Surrey, England | I3628 | Complete Barrell ONS |
37 | BARRELL, Thomas Charles | 1905 | Lambeth, Surrey, England | I10995 | Complete Barrell ONS |
38 | BARRELL, Thomas Raymond | 1878 | Lambeth, Surrey, England | I870 | Complete Barrell ONS |
39 | BARRELL, Violet Amy | 28 Jul 1908 | Lambeth, Surrey, England | I961 | Complete Barrell ONS |
40 | BARRELL, William | 26 Jun 1895 | Lambeth, Surrey, England | I820 | Complete Barrell ONS |
41 | BARRELL, William | 26 Jun 1895 | Lambeth, Surrey, England | I7500 | One Name Tree New 2024 |
42 | BARRELL, William Albert | 1904 | Lambeth, Surrey, England | I10996 | Complete Barrell ONS |
43 | BARRELL, William Charles Leslie | 2 Apr 1902 | Lambeth, Surrey, England | I9520 | Complete Barrell ONS |
44 | DURANT, Edith | 1905 | Lambeth, Surrey, England | I5909 | Complete Barrell ONS |
45 | DURANT, Edwin | 02 Jul 1893 | Lambeth, Surrey, England | I5905 | Complete Barrell ONS |
46 | DURANT, Emily | 1903 | Lambeth, Surrey, England | I5908 | Complete Barrell ONS |
47 | DURANT, James | 1900 | Lambeth, Surrey, England | I5907 | Complete Barrell ONS |
48 | DURANT, Lilian | 1899 | Lambeth, Surrey, England | I5906 | Complete Barrell ONS |
49 | EVANS, Patience | 1857 | Lambeth, Surrey, England | I3431 | Complete Barrell ONS |
50 | EVANS, Patience | 1857 | Lambeth, Surrey, England | I2151 | One Name Tree New 2024 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THOMAS, Eliza Annie | 21 Apr 1878 | Lambeth, Surrey, England | I812 | Complete Barrell ONS |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Albert Thomas | 1890 | Lambeth, Surrey, England | I837 | Complete Barrell ONS |
2 | BARRELL, Albert Thomas | 1890 | Lambeth, Surrey, England | I7517 | One Name Tree New 2024 |
3 | BARRELL, Charles | 1872 | Lambeth, Surrey, England | I5727 | Complete Barrell ONS |
4 | BARRELL, Frances Sophia | 1900 | Lambeth, Surrey, England | I1366 | Complete Barrell ONS |
5 | BARRELL, Frances Sophia | 1900 | Lambeth, Surrey, England | I5262 | One Name Tree New 2024 |
6 | BARRELL, George Henry | 1985 | Lambeth, Surrey, England | I3749 | Complete Barrell ONS |
7 | BARRELL, Henry | 1895 | Lambeth, Surrey, England | I1030 | Complete Barrell ONS |
8 | BARRELL, James | 18 Aug 1897 | Lambeth, Surrey, England | I5730 | Complete Barrell ONS |
9 | BARRELL, Thomas | 1908 | Lambeth, Surrey, England | I3507 | Complete Barrell ONS |
10 | BARRELL, Thomas Charles | 1905 | Lambeth, Surrey, England | I10995 | Complete Barrell ONS |
11 | BARRELL, William Albert | 1906 | Lambeth, Surrey, England | I10996 | Complete Barrell ONS |
12 | COOPER, Ann | 1896 | Lambeth, Surrey, England | I8620 | Complete Barrell ONS |
13 | COOPER, Ann | 1896 | Lambeth, Surrey, England | I6468 | One Name Tree New 2024 |
14 | FIGGINS, Edith Louisa | 1929 | Lambeth, Surrey, England | I5749 | Complete Barrell ONS |
15 | LEWIS, Elizabeth Blyth | 1875 | Lambeth, Surrey, England | I5740 | Complete Barrell ONS |
16 | MARRIOTT, Sarah Ann Catherine | 16 Oct 1890 | Lambeth, Surrey, England | I2135 | Complete Barrell ONS |
17 | MARRIOTT, Sarah Ann Catherine | 16 Oct 1890 | Lambeth, Surrey, England | I35874 | One Name Tree New 2024 |
18 | MARRIOTT, Sarah Ann Catherine | 16 Oct 1890 | Lambeth, Surrey, England | I49897 | One Name Tree New 2024 |
19 | PHILBEY, James Walter | 7 Feb 1987 | Lambeth, Surrey, England | I1563 | Complete Barrell ONS |
20 | TASKER, Jane Sarah | 1864 | Lambeth, Surrey, England | I5732 | Complete Barrell ONS |
21 | TAYLOR, Susannah | 16 Dec 1858 | Lambeth, Surrey, England | I5731 | Complete Barrell ONS |
22 | WALLACE, William James | 1909 | Lambeth, Surrey, England | I1051 | Complete Barrell ONS |
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1871 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Agnes Theresa | 2 Apr 1871 | Lambeth, Surrey, England | I838 | Complete Barrell ONS |
2 | BARRELL, Albert Thomas | 2 Apr 1871 | Lambeth, Surrey, England | I837 | Complete Barrell ONS |
3 | BARRELL, Alfred | 2 Apr 1871 | Lambeth, Surrey, England | I769 | Complete Barrell ONS |
4 | BARRELL, Eleanor | 2 Apr 1871 | Lambeth, Surrey, England | I863 | Complete Barrell ONS |
5 | BARRELL, Thomas | 2 Apr 1871 | Lambeth, Surrey, England | I767 | Complete Barrell ONS |
6 | BASSETT, Eleanor | 2 Apr 1871 | Lambeth, Surrey, England | I768 | Complete Barrell ONS |
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1881 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Albert Thomas | 3 Apr 1881 | Lambeth, Surrey, England | I837 | Complete Barrell ONS |
2 | BARRELL, Albert William | 3 Apr 1881 | Lambeth, Surrey, England | I869 | Complete Barrell ONS |
3 | BARRELL, Clara | 3 Apr 1881 | Lambeth, Surrey, England | I1587 | Complete Barrell ONS |
4 | BARRELL, Ellen | 3 Apr 1881 | Lambeth, Surrey, England | I834 | Complete Barrell ONS |
5 | BARRELL, Frances Sophia | 3 Apr 1881 | Lambeth, Surrey, England | I1366 | Complete Barrell ONS |
6 | BARRELL, Thomas Raymond | 3 Apr 1881 | Lambeth, Surrey, England | I870 | Complete Barrell ONS |
7 | PRIMMETT, Catherine Kate | 3 Apr 1881 | Lambeth, Surrey, England | I819 | Complete Barrell ONS |
8 | RAYMOND, Mary Ann | 3 Apr 1881 | Lambeth, Surrey, England | I1008 | Complete Barrell ONS |
9 | THOMAS, Eliza Annie | 3 Apr 1881 | Lambeth, Surrey, England | I812 | Complete Barrell ONS |
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1891 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Frances Sophia | 5 Apr 1891 | Lambeth, Surrey, England | I1366 | Complete Barrell ONS |
2 | FREAKES, Hannah | 5 Apr 1891 | Lambeth, Surrey, England | I890 | Complete Barrell ONS |
3 | PEARSON, Ernest | 5 Apr 1891 | Lambeth, Surrey, England | I1383 | Complete Barrell ONS |
4 | PEARSON, Florence N | 5 Apr 1891 | Lambeth, Surrey, England | I1542 | Complete Barrell ONS |
5 | PEARSON, Gertrude A | 5 Apr 1891 | Lambeth, Surrey, England | I1543 | Complete Barrell ONS |
6 | PEARSON, William W | 5 Apr 1891 | Lambeth, Surrey, England | I1541 | Complete Barrell ONS |
7 | PRIMMETT, Catherine Kate | 5 Apr 1891 | Lambeth, Surrey, England | I819 | Complete Barrell ONS |
Matches 1 to 23 of 23
Last Name, Given Name(s) | 1901 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Clarissa Ethel | 31 Mar 1901 | Lambeth, Surrey, England | I2968 | Complete Barrell ONS |
2 | BARRELL, Edith Emily | 31 Mar 1901 | Lambeth, Surrey, England | I5878 | Complete Barrell ONS |
3 | BARRELL, Edwin Henry | 31 Mar 1901 | Lambeth, Surrey, England | I5748 | Complete Barrell ONS |
4 | BARRELL, George | 31 Mar 1901 | Lambeth, Surrey, England | I811 | Complete Barrell ONS |
5 | BARRELL, George Henry | 31 Mar 1901 | Lambeth, Surrey, England | I960 | Complete Barrell ONS |
6 | BARRELL, Henry Joseph | 31 Mar 1901 | Lambeth, Surrey, England | I2959 | Complete Barrell ONS |
7 | BARRELL, Louisa Isabel Ada | 31 Mar 1901 | Lambeth, Surrey, England | I2971 | Complete Barrell ONS |
8 | BARRELL, William James | 1 Apr 1901 | Lambeth, Surrey, England | I9517 | Complete Barrell ONS |
9 | BARRELL, Winifred Daisy Frances | 1 Apr 1901 | Lambeth, Surrey, England | I9519 | Complete Barrell ONS |
10 | FIGGINS, Edith Louisa | 31 Mar 1901 | Lambeth, Surrey, England | I5749 | Complete Barrell ONS |
11 | FREAKES, Hannah | 31 Mar 1901 | Lambeth, Surrey, England | I890 | Complete Barrell ONS |
12 | PEARSON, Annie J | 31 Mar 1901 | Lambeth, Surrey, England | I1549 | Complete Barrell ONS |
13 | PEARSON, Arthur | 31 Mar 1901 | Lambeth, Surrey, England | I1544 | Complete Barrell ONS |
14 | PEARSON, Dorothy | 31 Mar 1901 | Lambeth, Surrey, England | I1548 | Complete Barrell ONS |
15 | PEARSON, Elsie | 31 Mar 1901 | Lambeth, Surrey, England | I1546 | Complete Barrell ONS |
16 | PEARSON, Ernest | 31 Mar 1901 | Lambeth, Surrey, England | I1383 | Complete Barrell ONS |
17 | PEARSON, Florence N | 31 Mar 1901 | Lambeth, Surrey, England | I1542 | Complete Barrell ONS |
18 | PEARSON, Gertrude A | 31 Mar 1901 | Lambeth, Surrey, England | I1543 | Complete Barrell ONS |
19 | PEARSON, Lilly | 31 Mar 1901 | Lambeth, Surrey, England | I1547 | Complete Barrell ONS |
20 | PEARSON, Nellie | 31 Mar 1901 | Lambeth, Surrey, England | I1545 | Complete Barrell ONS |
21 | PEARSON, William W | 31 Mar 1901 | Lambeth, Surrey, England | I1541 | Complete Barrell ONS |
22 | SMITH, Daisy | 1 Apr 1901 | Lambeth, Surrey, England | I9518 | Complete Barrell ONS |
23 | THOMAS, Eliza Annie | 31 Mar 1901 | Lambeth, Surrey, England | I812 | Complete Barrell ONS |
Matches 1 to 17 of 17
Last Name, Given Name(s) | 1911 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Arthur Edwin | 2 Apr 1911 | Lambeth, Surrey, England | I5879 | Complete Barrell ONS |
2 | BARRELL, Beatrice Maud | 2 Apr 1911 | Lambeth, Surrey, England | I5883 | Complete Barrell ONS |
3 | BARRELL, Edith Emily | 2 Apr 1911 | Lambeth, Surrey, England | I5878 | Complete Barrell ONS |
4 | BARRELL, Edwin Henry | 2 Apr 1911 | Lambeth, Surrey, England | I5748 | Complete Barrell ONS |
5 | BARRELL, Emma Rosetta | 2 Apr1911 | Lambeth, Surrey, England | I867 | Complete Barrell ONS |
6 | BARRELL, Ethel S | 2 Apr 1911 | Lambeth, Surrey, England | I1376 | Complete Barrell ONS |
7 | BARRELL, George | 2 Apr 1911 | Lambeth, Surrey, England | I811 | Complete Barrell ONS |
8 | BARRELL, George Henry | 2 Apr 1911 | Lambeth, Surrey, England | I960 | Complete Barrell ONS |
9 | BARRELL, Harry William | 2 Apr 1911 | Lambeth, Surrey, England | I5942 | Complete Barrell ONS |
10 | BARRELL, James Henry | 2 Apr 1911 | Lambeth, Surrey, England | I5882 | Complete Barrell ONS |
11 | BARRELL, Margaret Elizabeth | 2 Apr 1911 | Lambeth, Surrey, England | I813 | Complete Barrell ONS |
12 | BARRELL, Violet Amy | 2 Apr 1911 | Lambeth, Surrey, England | I961 | Complete Barrell ONS |
13 | FIGGINS, Edith Louisa | 2 Apr 1911 | Lambeth, Surrey, England | I5749 | Complete Barrell ONS |
14 | FREAKES, Hannah | 2 Apr 1911 | Lambeth, Surrey, England | I890 | Complete Barrell ONS |
15 | THOMAS, Eliza Annie | 2 Apr 1911 | Lambeth, Surrey, England | I812 | Complete Barrell ONS |
16 | WALLACE, Emily Louisa Violet | 2 Apr 1911 | Lambeth, Surrey, England | I1010 | Complete Barrell ONS |
17 | WALLACE, William Frank | 2 Apr 1911 | Lambeth, Surrey, England | I866 | Complete Barrell ONS |
Matches 1 to 20 of 20
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL / BATEMAN | 1884 | Lambeth, Surrey, England | F3752 | Complete Barrell ONS |
2 | BARRELL / BRIDGER | 1915 | Lambeth, Surrey, England | F2614 | Complete Barrell ONS |
3 | BARRELL / COOPER | 27 Oct 1877 | Lambeth, Surrey, England | F2694 | Complete Barrell ONS |
4 | BARRELL / FIGGINS | 1899 | Lambeth, Surrey, England | F1805 | Complete Barrell ONS |
5 | BARRELL / FROST | 1898 | Lambeth, Surrey, England | F2695 | Complete Barrell ONS |
6 | BARRELL / HAMSHAW | 1920 | Lambeth, Surrey, England | F327 | Complete Barrell ONS |
7 | BARRELL / HAMSHAW | 1920 | Lambeth, Surrey, England | F2694 | One Name Tree New 2024 |
8 | BARRELL / HARRIS | 1878 | Lambeth, Surrey, England | F2612 | Complete Barrell ONS |
9 | BARRELL / HOWARD | 06 Jul 1876 | Lambeth, Surrey, England | F2386 | Complete Barrell ONS |
10 | BARRELL / WALES | 1889 | Lambeth, Surrey, England | F1141 | Complete Barrell ONS |
11 | BARRELL / WASHINGTON | 1868 | Lambeth, Surrey, England | F259 | Complete Barrell ONS |
12 | BARRELL / WASHINGTON | 13 May 1868 | Lambeth, Surrey, England | F2592 | One Name Tree New 2024 |
13 | DANIELLS / BARRELL | 8 Dec 1879 | Lambeth, Surrey, England | F505 | Complete Barrell ONS |
14 | DANIELS / BARRELL | 8 Dec 1879 | Lambeth, Surrey, England | F1404 | One Name Tree New 2024 |
15 | DEARAN / BARRELL | 1881 | Lambeth, Surrey, England | F2687 | One Name Tree New 2024 |
16 | DUNMORE / | 1881 | Lambeth, Surrey, England | F1800 | Complete Barrell ONS |
17 | DUNMORE / BARRELL | 27 Nov 1881 | Lambeth, Surrey, England | F1801 | Complete Barrell ONS |
18 | PEARSON / BIRD | 1907 | Lambeth, Surrey, England | F478 | Complete Barrell ONS |
19 | ROSE / BULL | 6 Dec 1886 | Lambeth, Surrey, England | F3920 | Complete Barrell ONS |
20 | SCOTT / BARRELL | 19 Sep 1875 | Lambeth, Surrey, England | F3728 | Complete Barrell ONS |