Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CRAFT, Elizabeth | Abt 1740 | Shenley, Buckinghamshire | I19450 | Complete Barrell ONS |
2 | RIDGEWAY, Anthony | 1807 | Shenley, Buckinghamshire | I18990 | Complete Barrell ONS |
3 | RIDGEWAY, Eliza | 1816 | Shenley, Buckinghamshire | I18989 | Complete Barrell ONS |
4 | RIDGEWAY, George | 1811 | Shenley, Buckinghamshire | I18987 | Complete Barrell ONS |
5 | RIDGEWAY, Mark | 1812 | Shenley, Buckinghamshire | I18985 | Complete Barrell ONS |
6 | RIDGEWAY, Mary | 1806 | Shenley, Buckinghamshire | I18350 | Complete Barrell ONS |
7 | RIDGEWAY, Rebecca | 1809 | Shenley, Buckinghamshire | I18986 | Complete Barrell ONS |
8 | RIDGEWAY, Sarah | 1814 | Shenley, Buckinghamshire | I18988 | Complete Barrell ONS |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | REYNOLDS, William | 12 May 1799 | Shenley, Buckinghamshire | I18439 | Complete Barrell ONS |
2 | RIDGEWAY, Anthony | 25 Oct 1807 | Shenley, Buckinghamshire | I18990 | Complete Barrell ONS |
3 | RIDGEWAY, Eliza | 18 Feb 1816 | Shenley, Buckinghamshire | I18989 | Complete Barrell ONS |
4 | RIDGEWAY, George | 20 Jan 1811 | Shenley, Buckinghamshire | I18987 | Complete Barrell ONS |
5 | RIDGEWAY, Mark | 2 Mar 1812 | Shenley, Buckinghamshire | I18985 | Complete Barrell ONS |
6 | RIDGEWAY, Mary | 21 Sep 1806 | Shenley, Buckinghamshire | I18350 | Complete Barrell ONS |
7 | RIDGEWAY, Rebecca | 20 Aug 1809 | Shenley, Buckinghamshire | I18986 | Complete Barrell ONS |
8 | RIDGEWAY, Sarah | 13 Mar 1814 | Shenley, Buckinghamshire | I18988 | Complete Barrell ONS |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | WARNER / CRAFT | Aug 1761 | Shenley, Buckinghamshire | F5831 | Complete Barrell ONS |