Tree: Complete Barrell ONS
Latitude: 51.5268217, Longitude: -0.0772905Tree: One Name Tree New 2024
Latitude: 51.5229106, Longitude: -0.0777472Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Albert | 1892 | Shoreditch, Middlesex, England | I7998 | One Name Tree New 2024 |
2 | BARRELL, Alfred John | 1889 | Shoreditch, Middlesex, England | I8539 | Complete Barrell ONS |
3 | BARRELL, Jessie Lydia | 1894 | Shoreditch, Middlesex, England | I8550 | Complete Barrell ONS |
4 | BARRELL, Richard Albert | 1892 | Shoreditch, Middlesex, England | I8581 | Complete Barrell ONS |
5 | BARRELL, William | 1880 | Shoreditch, Middlesex, England | I8535 | Complete Barrell ONS |
6 | BARRELL, William | 1880 | Shoreditch, Middlesex, England | I7952 | One Name Tree New 2024 |
7 | BURGESS, Elizabeth | 1859 | Shoreditch, Middlesex, England | I7951 | One Name Tree New 2024 |
8 | BURGESS, Elizabeth | 1860 | Shoreditch, Middlesex, England | I8534 | Complete Barrell ONS |
9 | BURGESS, George | 1833 | Shoreditch, Middlesex, England | I8598 | Complete Barrell ONS |
10 | BURGESS, George | 1833 | Shoreditch, Middlesex, England | I8015 | One Name Tree New 2024 |
11 | COOPER, Elizabeth Rebecca | 1857 | Shoreditch, Middlesex, England | I8036 | Complete Barrell ONS |
12 | COOPER, Elizabeth Rebecca | 1857 | Shoreditch, Middlesex, England | I5574 | One Name Tree New 2024 |
13 | GIBSON, George Charles | Abt 1846 | Shoreditch, Middlesex, England | I11390 | One Name Tree New 2024 |
14 | NORTON, Martha | 1834 | Shoreditch, Middlesex, England | I8597 | Complete Barrell ONS |
15 | NORTON, Martha | 1834 | Shoreditch, Middlesex, England | I8014 | One Name Tree New 2024 |
16 | RULE, William Arthur | 1875 | Shoreditch, Middlesex, England | I11344 | One Name Tree New 2024 |
17 | STONE, Alice Jane | 1854 | Shoreditch, Middlesex, England | I4912 | Complete Barrell ONS |
18 | STONE, Alice Jane | 1854 | Shoreditch, Middlesex, England | I1899 | One Name Tree New 2024 |
19 | STONE, Amelia Maria | 1864 | Shoreditch, Middlesex, England | I4915 | Complete Barrell ONS |
20 | STONE, Amelia Maria | 1864 | Shoreditch, Middlesex, England | I1902 | One Name Tree New 2024 |
21 | STONE, Mary | 1856 | Shoreditch, Middlesex, England | I4913 | Complete Barrell ONS |
22 | STONE, Mary | 1856 | Shoreditch, Middlesex, England | I1900 | One Name Tree New 2024 |
23 | STONE, Susanna Eliza | 1849 | Shoreditch, Middlesex, England | I1898 | One Name Tree New 2024 |
24 | STONE, Susanna Eliza | 7 Jan 1849 | Shoreditch, Middlesex, England | I4911 | Complete Barrell ONS |
25 | STONE, Thomas Nathaniel | 1859 | Shoreditch, Middlesex, England | I4914 | Complete Barrell ONS |
26 | STONE, Thomas Nathaniel | 1859 | Shoreditch, Middlesex, England | I1901 | One Name Tree New 2024 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, George Samuel | 1878 | Shoreditch, Middlesex, England | I1766 | One Name Tree New 2024 |
2 | BARRELL, John | 1911 | Shoreditch, Middlesex, England | I7936 | One Name Tree New 2024 |
3 | STONE, Thomas Lewis | 1864 | Shoreditch, Middlesex, England | I4909 | Complete Barrell ONS |
4 | STONE, Thomas Lewis | 1864 | Shoreditch, Middlesex, England | I1896 | One Name Tree New 2024 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / BOUDIER | 1874 | Shoreditch, Middlesex, England | F2664 | Complete Barrell ONS |
2 | / BOUDIER | 1874 | Shoreditch, Middlesex, England | F2755 | One Name Tree New 2024 |
3 | BARRELL / BOUDIER | 02 Aug 1874 | Shoreditch, Middlesex, England | F2662 | Complete Barrell ONS |
4 | BARRELL / GOSS | 25 Dec 1833 | Shoreditch, Middlesex, England | F1940 | One Name Tree New 2024 |
5 | BARRELL / STEVENS | 1887 | Shoreditch, Middlesex, England | F2663 | Complete Barrell ONS |
6 | MOULE / BARRELL | 1853 | Shoreditch, Middlesex, England | F3421 | Complete Barrell ONS |
7 | THRESHER / BARRELL | 04 Jun 1905 | Shoreditch, Middlesex, England | F2677 | Complete Barrell ONS |