Tree: Complete Barrell ONS
Latitude: 52.7901016, Longitude: -0.1537024Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Edward | 13 Jan 1836 | Spalding, Linconshire, England | I7934 | Complete Barrell ONS |
2 | BARRELL, George Francis | 16 Aug 1833 | Spalding, Linconshire, England | I7883 | Complete Barrell ONS |
3 | BARRELL, William | 14 May 1842 | Spalding, Linconshire, England | I7936 | Complete Barrell ONS |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, William | 1843 | Spalding, Linconshire, England | I7936 | Complete Barrell ONS |
2 | TAYLOR, Hannah | 1826 | Spalding, Linconshire, England | I7861 | Complete Barrell ONS |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1841 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Edward | 6 Jun 1841 | Spalding, Linconshire, England | I7934 | Complete Barrell ONS |
2 | BARRELL, William | 6 Jun 1841 | Spalding, Linconshire, England | I7871 | Complete Barrell ONS |
3 | GILBERT, Deborah | 6 Jun 1841 | Spalding, Linconshire, England | I7872 | Complete Barrell ONS |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1851 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, George Francis | 30 Mar 1851 | Spalding, Linconshire, England | I7883 | Complete Barrell ONS |
2 | BARRELL, John Gilbert | 30 Mar 1851 | Spalding, Linconshire, England | I7937 | Complete Barrell ONS |
3 | BARRELL, William | 30 Mar 1851 | Spalding, Linconshire, England | I7871 | Complete Barrell ONS |
4 | GILBERT, Deborah | 30 Mar 1851 | Spalding, Linconshire, England | I7872 | Complete Barrell ONS |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1861 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, William | 7 Apr 1861 | Spalding, Linconshire, England | I7871 | Complete Barrell ONS |
2 | GILBERT, Deborah | 7 Apr 1871 | Spalding, Linconshire, England | I7872 | Complete Barrell ONS |