Tree: Complete Barrell ONS
Latitude: 51.4570716, Longitude: -0.1817823999999746Tree: One Name Tree New 2024
Latitude: 51.4583730, Longitude: -0.1891356Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Arthur Henry | 1909 | Wandsworth, London, England | I1029 | Complete Barrell ONS |
2 | BARRELL, Betty Alice Rose | 24 Jan 1916 | Wandsworth, London, England | I6330 | Complete Barrell ONS |
3 | BARRELL, Elizabeth | 21 Mar 1912 | Wandsworth, London, England | I1058 | Complete Barrell ONS |
4 | BARRELL, William | 1903 | Wandsworth, London, England | I3869 | Complete Barrell ONS |
5 | HAWKINS, George Percy V | 1904 | Wandsworth, London, England | I5693 | Complete Barrell ONS |
6 | HAWKINS, George Percy V | 1904 | Wandsworth, London, England | I599 | One Name Tree New 2024 |
7 | PAYNE, Brenda Ethel | 1915 | Wandsworth, London, England | I1557 | Complete Barrell ONS |
8 | SIMMONDS, Alice Elizabeth | 1886 | Wandsworth, London, England | I898 | Complete Barrell ONS |
9 | WICKENS, William Henry | 1888 | Wandsworth, London, England | I13011 | Complete Barrell ONS |
10 | WICKENS, William Henry | 1888 | Wandsworth, London, England | I7277 | One Name Tree New 2024 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Albert John | 04 Jan 1921 | Wandsworth, London, England | I6580 | Complete Barrell ONS |
2 | BARRELL, Anne | 04 Jan 1894 | Wandsworth, London, England | I8230 | Complete Barrell ONS |
3 | BARRELL, Anne | 4 Jan 1894 | Wandsworth, London, England | I1695 | One Name Tree New 2024 |
4 | BARRELL, Arthur Henry | 1910 | Wandsworth, London, England | I1029 | Complete Barrell ONS |
5 | BARRELL, Elizabeth | 1969 | Wandsworth, London, England | I1058 | Complete Barrell ONS |
6 | BARRELL, Golden | 18 Feb 1949 | Wandsworth, London, England | I12986 | Complete Barrell ONS |
7 | BARRELL, William | 1905 | Wandsworth, London, England | I3869 | Complete Barrell ONS |
8 | BARRELL, Winifred May | 1895 | Wandsworth, London, England | I7257 | One Name Tree New 2024 |
9 | DANIELLS, Thomas | 1904 | Wandsworth, London, England | I1693 | Complete Barrell ONS |
10 | LIGHTERNESS, Martha | 1970 | Wandsworth, London, England | I1018 | Complete Barrell ONS |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1901 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Harriett | 31 Mar 1901 | Wandsworth, London, England | I1595 | Complete Barrell ONS |
2 | DANIELLS, Arthur Thomas | 31 Mar 1901 | Wandsworth, London, England | I1934 | Complete Barrell ONS |
3 | DANIELLS, Thomas | 31 Mar 1901 | Wandsworth, London, England | I1693 | Complete Barrell ONS |
Matches 1 to 12 of 12
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ALDUS / BARRELL | 9 Mar 1915 | Wandsworth, London, England | F2520 | One Name Tree New 2024 |
2 | BARRELL / GRAY | 19 Apr 1914 | Wandsworth, London, England | F2063 | Complete Barrell ONS |
3 | BARRELL / LLEWELLYN | 2 Jul 1899 | Wandsworth, London, England | F4209 | Complete Barrell ONS |
4 | BARRELL / LLEWELLYN | 2 Jul 1899 | Wandsworth, London, England | F2495 | One Name Tree New 2024 |
5 | CLARKE / BARRELL | 1950 | Wandsworth, London, England | F3514 | One Name Tree New 2024 |
6 | DAINTON / FEATHERSTONE | 26 Apr 1893 | Wandsworth, London, England | F2566 | Complete Barrell ONS |
7 | DAINTON / FEATHERSTONE | 26 Apr 1893 | Wandsworth, London, England | F611 | One Name Tree New 2024 |
8 | FOSTER / BARRELL | 1941 | Wandsworth, London, England | F2519 | One Name Tree New 2024 |
9 | HUGHES / BARRELL | 14 May 1919 | Wandsworth, London, England | F4220 | Complete Barrell ONS |
10 | HUGHES / BARRELL | 14 May 1919 | Wandsworth, London, England | F2506 | One Name Tree New 2024 |
11 | WICKENS / BARRELL | 23 Aug 1911 | Wandsworth, London, England | F4219 | Complete Barrell ONS |
12 | WICKENS / BARRELL | 23 Aug 1911 | Wandsworth, London, England | F2505 | One Name Tree New 2024 |