Tree: Complete Barrell ONS
Latitude: 51.46390239999999, Longitude: -0.16774150000003374Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Alfred Frederick | 14 Sep 1904 | Battersea, Surrey, England | I1384 | Complete Barrell ONS |
2 | BARRELL, Bertha Rosina | 13 Sep 1902 | Battersea, Surrey, England | I1382 | Complete Barrell ONS |
3 | BARRELL, Charles Frederick | 1901 | Battersea, Surrey, England | I1381 | Complete Barrell ONS |
4 | BARRELL, Edith Mary | 1897 | Battersea, Surrey, England | I1379 | Complete Barrell ONS |
5 | BARRELL, John | 18 Jan 1910 | Battersea, Surrey, England | I1386 | Complete Barrell ONS |
6 | BARRELL, Lily Mabel | 03 Oct 1894 | Battersea, Surrey, England | I1378 | Complete Barrell ONS |
7 | BARRELL, Sophia Jane | 1899 | Battersea, Surrey, England | I1380 | Complete Barrell ONS |
8 | COWDRY, Percy Alfred | 1880 | Battersea, Surrey, England | I6608 | Complete Barrell ONS |
9 | SMITH, Thomas William | 23 Nov 1885 | Battersea, Surrey, England | I1404 | Complete Barrell ONS |
10 | TROTT, Daisy Victoria | 1880 | Battersea, Surrey, England | I6619 | Complete Barrell ONS |
11 | TROTT, Edwin Albert | 1873 | Battersea, Surrey, England | I6634 | Complete Barrell ONS |
12 | TROTT, Ellen Mary | 1878 | Battersea, Surrey, England | I6617 | Complete Barrell ONS |
13 | TUCKER, Agnes Rosa | 4 Jun 1888 | Battersea, Surrey, England | I958 | Complete Barrell ONS |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Charles Frederick | 1901 | Battersea, Surrey, England | I1381 | Complete Barrell ONS |
2 | BARRELL, Edwin Henry | 1957 | Battersea, Surrey, England | I5748 | Complete Barrell ONS |
3 | BARRELL, Peter | 1906 | Battersea, Surrey, England | I763 | Complete Barrell ONS |
4 | BARRELL, Rose Emma | 13 Mar 1970 | Battersea, Surrey, England | I1375 | Complete Barrell ONS |
5 | BARRELL, Walter John | 10 Nov 1949 | Battersea, Surrey, England | I1364 | Complete Barrell ONS |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1891 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Sophia Eliza | 5 Apr 1891 | Battersea, Surrey, England | I1368 | Complete Barrell ONS |
2 | THOMAS, James Major | 5 Apr 1891 | Battersea, Surrey, England | I1553 | Complete Barrell ONS |
Matches 1 to 13 of 13
Last Name, Given Name(s) | 1901 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Charles Frederick | 31 Mar 1901 | Battersea, Surrey, England | I1381 | Complete Barrell ONS |
2 | BARRELL, Ethel S | 31 Mar 1901 | Battersea, Surrey, England | I1376 | Complete Barrell ONS |
3 | BARRELL, Henry Alfred | 31 Mar 1901 | Battersea, Surrey, England | I1374 | Complete Barrell ONS |
4 | BARRELL, Lily Mabel | 31 Mar 1901 | Battersea, Surrey, England | I1378 | Complete Barrell ONS |
5 | BARRELL, Rose Emma | 31 Mar 1901 | Battersea, Surrey, England | I1375 | Complete Barrell ONS |
6 | BARRELL, Sophia Eliza | 31 Mar 1901 | Battersea, Surrey, England | I1368 | Complete Barrell ONS |
7 | BARRELL, Sophia Jane | 31 Mar 1901 | Battersea, Surrey, England | I1380 | Complete Barrell ONS |
8 | BARRELL, Walter John | 31 Mar 1901 | Battersea, Surrey, England | I1364 | Complete Barrell ONS |
9 | BARRELL, William | 31 Mar 1901 | Battersea, Surrey, England | I1377 | Complete Barrell ONS |
10 | BRETT, Mary Elizabeth | 31 Mar 1901 | Battersea, Surrey, England | I1365 | Complete Barrell ONS |
11 | THOMAS, Frances E | 31 Mar 1901 | Battersea, Surrey, England | I1556 | Complete Barrell ONS |
12 | THOMAS, James Major | 31 Mar 1901 | Battersea, Surrey, England | I1553 | Complete Barrell ONS |
13 | THOMAS, William E | 31 Mar 1901 | Battersea, Surrey, England | I1555 | Complete Barrell ONS |
Matches 1 to 11 of 11
Last Name, Given Name(s) | 1911 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Alfred Frederick | 2 Apr 1911 | Battersea, Surrey, England | I1384 | Complete Barrell ONS |
2 | BARRELL, Bertha Rosina | 2 Apr 1911 | Battersea, Surrey, England | I1382 | Complete Barrell ONS |
3 | BARRELL, Henry Alfred | 2 Apr 1911 | Battersea, Surrey, England | I1374 | Complete Barrell ONS |
4 | BARRELL, Lily Mabel | 2 Apr 1911 | Battersea, Surrey, England | I1378 | Complete Barrell ONS |
5 | BARRELL, Sophia Eliza | 2 Apr 1911 | Battersea, Surrey, England | I1368 | Complete Barrell ONS |
6 | BARRELL, Sophia Jane | 2 Apr 1911 | Battersea, Surrey, England | I1380 | Complete Barrell ONS |
7 | BARRELL, Walter John | 2 Apr 1911 | Battersea, Surrey, England | I1364 | Complete Barrell ONS |
8 | BARRELL, William | 2 Apr 1911 | Battersea, Surrey, England | I1377 | Complete Barrell ONS |
9 | THOMAS, Frances E | 2 Apr 1911 | Battersea, Surrey, England | I1556 | Complete Barrell ONS |
10 | THOMAS, James Major | 2 Apr 1911 | Battersea, Surrey, England | I1553 | Complete Barrell ONS |
11 | THOMAS, William E | 2 Apr 1911 | Battersea, Surrey, England | I1555 | Complete Barrell ONS |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL / LOVELACE | 20 Mar 1888 | Battersea, Surrey, England | F414 | Complete Barrell ONS |
2 | BARRELL / STONE | 22 Dec 1875 | Battersea, Surrey, England | F4181 | Complete Barrell ONS |
3 | PAYNE / BARRELL | 12 Apr 1914 | Battersea, Surrey, England | F419 | Complete Barrell ONS |
4 | SMITH / BARRELL | 26 Jun 1911 | Battersea, Surrey, England | F418 | Complete Barrell ONS |