Tree: Complete Barrell ONS
Latitude: 51.4586901, Longitude: -2.5931080000000293Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Agnes Maria | 06 Jun 1846 | Bristol, Gloucestershire, England | I7414 | Complete Barrell ONS |
2 | BARRELL, Alfred | 1851 | Bristol, Gloucestershire, England | I7425 | Complete Barrell ONS |
3 | BARRELL, Catherine Ann | 1829 | Bristol, Gloucestershire, England | I2944 | Complete Barrell ONS |
4 | BARRELL, Charles Uriah | 28 Nov 1847 | Bristol, Gloucestershire, England | I7423 | Complete Barrell ONS |
5 | BARRELL, Edwin | 1853 | Bristol, Gloucestershire, England | I7426 | Complete Barrell ONS |
6 | BARRELL, Eleanor | 1825 | Bristol, Gloucestershire, England | I2943 | Complete Barrell ONS |
7 | BARRELL, Ellen | 1831 | Bristol, Gloucestershire, England | I2945 | Complete Barrell ONS |
8 | BARRELL, Elsie Florence | 25 Nov 1878 | Bristol, Gloucestershire, England | I2980 | Complete Barrell ONS |
9 | BARRELL, Emma | 1850 | Bristol, Gloucestershire, England | I7424 | Complete Barrell ONS |
10 | BARRELL, Frank Charles | 04 Jan 1876 | Bristol, Gloucestershire, England | I2979 | Complete Barrell ONS |
11 | BARRELL, Gertrude May | 1895 | Bristol, Gloucestershire, England | I7473 | Complete Barrell ONS |
12 | BARRELL, Henry Hector Downie | 1887 | Bristol, Gloucestershire, England | I7380 | Complete Barrell ONS |
13 | BARRELL, Hubert Clifford | 2 Jun 1914 | Bristol, Gloucestershire, England | I3228 | Complete Barrell ONS |
14 | BARRELL, Lydia | 23 Nov 1852 | Bristol, Gloucestershire, England | I7456 | Complete Barrell ONS |
15 | BARRELL, Lydia | 1854 | Bristol, Gloucestershire, England | I7457 | Complete Barrell ONS |
16 | BARRELL, Marion Doris | 13 May 1901 | Bristol, Gloucestershire, England | I7486 | Complete Barrell ONS |
17 | BARRELL, Thomas | 11 Oct 1853 | Bristol, Gloucestershire, England | I7459 | Complete Barrell ONS |
18 | BARRELL, William | 24 Nov 1833 | Bristol, Gloucestershire, England | I2947 | Complete Barrell ONS |
19 | BARRELL, William Brewer | 27 Dec 1851 | Bristol, Gloucestershire, England | I2974 | Complete Barrell ONS |
20 | BARRELL, William Cyril | 10 Jan 1917 | Bristol, Gloucestershire, England | I4876 | Complete Barrell ONS |
21 | BREWER, Louisa | 17 Jan 1824 | Bristol, Gloucestershire, England | I2948 | Complete Barrell ONS |
22 | CAVE, Alfred | 1837 | Bristol, Gloucestershire, England | I7415 | Complete Barrell ONS |
23 | CHARLTON, Phyllis | 1918 | Bristol, Gloucestershire, England | I4888 | Complete Barrell ONS |
24 | COOKE, Lillian Violet | 30 Mar 1900 | Bristol, Gloucestershire, England | I3162 | Complete Barrell ONS |
25 | CREIGHTON, Clara | 1858 | Bristol, Gloucestershire, England | I3167 | Complete Barrell ONS |
26 | FURNIVALL, Edith Annie | 1880 | Bristol, Gloucestershire, England | I3156 | Complete Barrell ONS |
27 | KEMSHAW, Freda Marjorie | 11 Sep 1914 | Bristol, Gloucestershire, England | I4862 | Complete Barrell ONS |
28 | MEALING, William Henry | 19 Feb 1915 | Bristol, Gloucestershire, England | I7482 | Complete Barrell ONS |
29 | MEALING, William Robert | 1888 | Bristol, Gloucestershire, England | I7481 | Complete Barrell ONS |
30 | NEWMAN, Enid | 1906 | Bristol, Gloucestershire, England | I3248 | Complete Barrell ONS |
31 | PARSONS, Maud Beatrice | 10 May 1893 | Bristol, Gloucestershire, England | I4860 | Complete Barrell ONS |
32 | SMITH, Florence Amelia | 1881 | Bristol, Gloucestershire, England | I2977 | Complete Barrell ONS |
33 | SPEAR, Henry John | 1855 | Bristol, Gloucestershire, England | I3110 | Complete Barrell ONS |
34 | STEAR, Edith | 1876 | Bristol, Gloucestershire, England | I7381 | Complete Barrell ONS |
35 | TWIGGS, Clara Grace Creighton | 1885 | Bristol, Gloucestershire, England | I3168 | Complete Barrell ONS |
36 | TWIGGS, Henry William | 02 Dec 1853 | Bristol, Gloucestershire, England | I2957 | Complete Barrell ONS |
37 | TWIGGS, Henry William | 1880 | Bristol, Gloucestershire, England | I3170 | Complete Barrell ONS |
38 | TWIGGS, Howard Creighton | 1889 | Bristol, Gloucestershire, England | I3169 | Complete Barrell ONS |
39 | WOOD, Amy E | 1883 | Bristol, Gloucestershire, England | I3784 | Complete Barrell ONS |
40 | WOOD, Bertram Glendower Hender | 17 May 1881 | Bristol, Gloucestershire, England | I3783 | Complete Barrell ONS |
41 | WOOD, Ernest E | 1885 | Bristol, Gloucestershire, England | I3785 | Complete Barrell ONS |
42 | WOOD, Eva B | 1879 | Bristol, Gloucestershire, England | I3782 | Complete Barrell ONS |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Catherine Ann | 12 Apr 1829 | Bristol, Gloucestershire, England | I2944 | Complete Barrell ONS |
2 | BARRELL, Eleanor | 4 Mar 1827 | Bristol, Gloucestershire, England | I2943 | Complete Barrell ONS |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDREWS, Bertie George | 1972 | Bristol, Gloucestershire, England | I7493 | Complete Barrell ONS |
2 | BARRELL, Catherine Ann | 1832 | Bristol, Gloucestershire, England | I2944 | Complete Barrell ONS |
3 | BARRELL, Charles William Lock | 1902 | Bristol, Gloucestershire, England | I3114 | Complete Barrell ONS |
4 | BARRELL, Constance Annie | 09 Feb 1939 | Bristol, Gloucestershire, England | I3118 | Complete Barrell ONS |
5 | BARRELL, Eleanor | 28 Feb 1830 | Bristol, Gloucestershire, England | I2943 | Complete Barrell ONS |
6 | BARRELL, Emily | 10 Nov 1930 | Bristol, Gloucestershire, England | I2949 | Complete Barrell ONS |
7 | BARRELL, George | 29 Dec 1946 | Bristol, Gloucestershire, England | I4859 | Complete Barrell ONS |
8 | BARRELL, Henry | 09 May 1950 | Bristol, Gloucestershire, England | I7475 | Complete Barrell ONS |
9 | BARRELL, Henry Hector Downie | 22 Jul 1956 | Bristol, Gloucestershire, England | I7380 | Complete Barrell ONS |
10 | BARRELL, Isabel | 1916 | Bristol, Gloucestershire, England | I3109 | Complete Barrell ONS |
11 | BARRELL, Marion Doris | 21 Feb 1941 | Bristol, Gloucestershire, England | I7486 | Complete Barrell ONS |
12 | BARRELL, Mervyn Desmond | 1917 | Bristol, Gloucestershire, England | I3157 | Complete Barrell ONS |
13 | BARRELL, Minnie | 1898 | Bristol, Gloucestershire, England | I4904 | Complete Barrell ONS |
14 | BARRELL, Olive | 1988 | Bristol, Gloucestershire, England | I4898 | Complete Barrell ONS |
15 | BARRELL, Reginald | 20 Aug 1960 | Bristol, Gloucestershire, England | I1698 | Complete Barrell ONS |
16 | BARRELL, William | 1840 | Bristol, Gloucestershire, England | I2947 | Complete Barrell ONS |
17 | CHARLTON, George J | 1949 | Bristol, Gloucestershire, England | I4887 | Complete Barrell ONS |
18 | CHARLTON, Phyllis | 1925 | Bristol, Gloucestershire, England | I4888 | Complete Barrell ONS |
19 | COOKE, Lillian Violet | 5 Mar 2001 | Bristol, Gloucestershire, England | I3162 | Complete Barrell ONS |
20 | CRABBE, Constance Charlotte | 1983 | Bristol, Gloucestershire, England | I7382 | Complete Barrell ONS |
21 | EADES, Elizabeth Frances May | 1935 | Bristol, Gloucestershire, England | I4856 | Complete Barrell ONS |
22 | FURNIVALL, Edith Annie | 20 Jan 1943 | Bristol, Gloucestershire, England | I3156 | Complete Barrell ONS |
23 | GIBSON, Florence Louisa | 1902 | Bristol, Gloucestershire, England | I3253 | Complete Barrell ONS |
24 | HUDSON, William Joseph | 18 Aug 1955 | Bristol, Gloucestershire, England | I11618 | Complete Barrell ONS |
25 | NICHOLSON, James McCulloch | 5 Nov 2007 | Bristol, Gloucestershire, England | I4008 | Complete Barrell ONS |
26 | PARSONS, Maud Beatrice | 1977 | Bristol, Gloucestershire, England | I4860 | Complete Barrell ONS |
27 | SMITH, Caroline May | 1979 | Bristol, Gloucestershire, England | I4890 | Complete Barrell ONS |
28 | SPEAR, Henry John | 3 Jun 1905 | Bristol, Gloucestershire, England | I3110 | Complete Barrell ONS |
29 | SPEAR, Henry John | 31 May 1929 | Bristol, Gloucestershire, England | I3239 | Complete Barrell ONS |
30 | TWIGGS, Henry William | 14 Jan 1932 | Bristol, Gloucestershire, England | I2957 | Complete Barrell ONS |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1841 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAKER, Ann | 6 Jun 1841 | Bristol, Gloucestershire, England | I2941 | Complete Barrell ONS |
2 | BARRELL, Ellen | 6 Jun 1841 | Bristol, Gloucestershire, England | I2945 | Complete Barrell ONS |
3 | BARRELL, Henry William | 6 Jun 1841 | Bristol, Gloucestershire, England | I2942 | Complete Barrell ONS |
4 | BARRELL, William | 6 Jun 1841 | Bristol, Gloucestershire, England | I2940 | Complete Barrell ONS |
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1851 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAKER, Ann | 30 Mar 1851 | Bristol, Gloucestershire, England | I2941 | Complete Barrell ONS |
2 | BARRELL, Ellen | 30 Mar 1851 | Bristol, Gloucestershire, England | I2945 | Complete Barrell ONS |
3 | BARRELL, Henry | 30 Mar 1851 | Bristol, Gloucestershire, England | I8780 | Complete Barrell ONS |
4 | BARRELL, James Davis | 30 Mar 1851 | Bristol, Gloucestershire, England | I8757 | Complete Barrell ONS |
5 | BARRELL, Matilda | 30 Mar 1851 | Bristol, Gloucestershire, England | I8782 | Complete Barrell ONS |
6 | DAVIS, Mary | 30 Mar 1851 | Bristol, Gloucestershire, England | I8781 | Complete Barrell ONS |
Matches 1 to 10 of 10
Last Name, Given Name(s) | 1901 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Elsie Florence | 31 Mar 1901 | Bristol, Gloucestershire, England | I2980 | Complete Barrell ONS |
2 | BARRELL, Gilbert Frederick William | 31 Mar 1901 | Bristol, Gloucestershire, England | I2978 | Complete Barrell ONS |
3 | BARRELL, Hubert William | 31 Mar 1901 | Bristol, Gloucestershire, England | I2976 | Complete Barrell ONS |
4 | BARRELL, Isabel | 31 Mar 1901 | Bristol, Gloucestershire, England | I3109 | Complete Barrell ONS |
5 | COOKE, Lillian Violet | 30 Mar 1901 | Bristol, Gloucestershire, England | I3162 | Complete Barrell ONS |
6 | SMITH, Florence Amelia | 31 Mar 1901 | Bristol, Gloucestershire, England | I2977 | Complete Barrell ONS |
7 | SPEAR, Elsie Clara Louise | 31 Mar 1901 | Bristol, Gloucestershire, England | I3238 | Complete Barrell ONS |
8 | SPEAR, Henry John | 31 Mar 1901 | Bristol, Gloucestershire, England | I3110 | Complete Barrell ONS |
9 | SPEAR, Henry John | 31 Mar 1901 | Bristol, Gloucestershire, England | I3239 | Complete Barrell ONS |
10 | SPEAR, Isabel Florence | 31 Mar 1901 | Bristol, Gloucestershire, England | I3237 | Complete Barrell ONS |
Matches 1 to 24 of 24
Last Name, Given Name(s) | 1911 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Charles Brewer | 2 Apr 1911 | Bristol, Gloucestershire, England | I3224 | Complete Barrell ONS |
2 | BARRELL, Eliza Rosina | 2 Apr 1911 | Bristol, Gloucestershire, England | I7477 | Complete Barrell ONS |
3 | BARRELL, Elsie Florence | 2 Apr 1911 | Bristol, Gloucestershire, England | I2980 | Complete Barrell ONS |
4 | BARRELL, Elsie Florence | 2 Apr 1911 | Bristol, Gloucestershire, England | I2980 | Complete Barrell ONS |
5 | BARRELL, Elsie May | 2 Apr 1911 | Bristol, Gloucestershire, England | I7480 | Complete Barrell ONS |
6 | BARRELL, Emily | 2 Apr 1911 | Bristol, Gloucestershire, England | I2949 | Complete Barrell ONS |
7 | BARRELL, George Edward | 2 Apr 1911 | Bristol, Gloucestershire, England | I3116 | Complete Barrell ONS |
8 | BARRELL, Gertrude May | 2 Apr 1911 | Bristol, Gloucestershire, England | I7473 | Complete Barrell ONS |
9 | BARRELL, Gilbert Frederick William | 2 Apr 1911 | Bristol, Gloucestershire, England | I2978 | Complete Barrell ONS |
10 | BARRELL, Henry | 2 Apr 1911 | Bristol, Gloucestershire, England | I7346 | Complete Barrell ONS |
11 | BARRELL, Henry | 2 Apr 1911 | Bristol, Gloucestershire, England | I7475 | Complete Barrell ONS |
12 | BARRELL, Henry Hector Downie | 2 Apr 1911 | Bristol, Gloucestershire, England | I7380 | Complete Barrell ONS |
13 | BARRELL, Hubert William | 2 Apr 1911 | Bristol, Gloucestershire, England | I2976 | Complete Barrell ONS |
14 | BARRELL, Isabel | 2 Apr 1911 | Bristol, Gloucestershire, England | I3109 | Complete Barrell ONS |
15 | BARRELL, Marion Doris | 2 Apr 1911 | Bristol, Gloucestershire, England | I7486 | Complete Barrell ONS |
16 | FORD, Elizabeth | 2 Apr 1911 | Bristol, Gloucestershire, England | I7461 | Complete Barrell ONS |
17 | LEWTON, Eliza Annie Taylor | 2 Apr 1911 | Bristol, Gloucestershire, England | I7476 | Complete Barrell ONS |
18 | SMITH, Florence Amelia | 2 Apr 1911 | Bristol, Gloucestershire, England | I2977 | Complete Barrell ONS |
19 | SPEAR, Elsie Clara Louise | 2 Apr 1911 | Bristol, Gloucestershire, England | I3238 | Complete Barrell ONS |
20 | SPEAR, Henry John | 2 Apr 1911 | Bristol, Gloucestershire, England | I3239 | Complete Barrell ONS |
21 | SPEAR, Isabel Florence | 2 Apr 1911 | Bristol, Gloucestershire, England | I3237 | Complete Barrell ONS |
22 | STEAR, Edith | 2 Apr 1911 | Bristol, Gloucestershire, England | I7381 | Complete Barrell ONS |
23 | SULLY, Evangeline | 2 Apr 1911 | Bristol, Gloucestershire, England | I2975 | Complete Barrell ONS |
24 | TWIGGS, Henry William | 2 Apr 1911 | Bristol, Gloucestershire, England | I2957 | Complete Barrell ONS |
Matches 1 to 13 of 13
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL / BREWER | 13 Oct 1844 | Bristol, Gloucestershire, England | F939 | Complete Barrell ONS |
2 | BARRELL / CRABBE | 1912 | Bristol, Gloucestershire, England | F2290 | Complete Barrell ONS |
3 | BARRELL / FORD | 06 Jul 1884 | Bristol, Gloucestershire, England | F2320 | Complete Barrell ONS |
4 | BARRELL / FURNIVALL | 1900 | Bristol, Gloucestershire, England | F954 | Complete Barrell ONS |
5 | BARRELL / KEMSHAW | 1940 | Bristol, Gloucestershire, England | F1522 | Complete Barrell ONS |
6 | BARRELL / PARSONS | 1912 | Bristol, Gloucestershire, England | F1521 | Complete Barrell ONS |
7 | BARRELL / ROGERS | 1932 | Bristol, Gloucestershire, England | F1029 | Complete Barrell ONS |
8 | BARRELL / SANDFORD | 23 May 1822 | Bristol, Gloucestershire, England | F4242 | Complete Barrell ONS |
9 | BARRELL / SMITH | 1921 | Bristol, Gloucestershire, England | F1533 | Complete Barrell ONS |
10 | BARRELL / STEAR | 1910 | Bristol, Gloucestershire, England | F2281 | Complete Barrell ONS |
11 | CHARLTON / BARRELL | 1917 | Bristol, Gloucestershire, England | F1532 | Complete Barrell ONS |
12 | MEALING / BARRELL | 13 Apr 1914 | Bristol, Gloucestershire, England | F2325 | Complete Barrell ONS |
13 | TWIGGS / CREIGHTON | 1877 | Bristol, Gloucestershire, England | F943 | Complete Barrell ONS |