Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JONES, Emma | 1854 | Cheltenham, Gloucestershire | I19212 | Complete Barrell ONS |
2 | SCARROTT, Alfred Edward | 6 Jan 1904 | Cheltenham, Gloucestershire | I18276 | Complete Barrell ONS |
3 | SCARROTT, Alice | 1872 | Cheltenham, Gloucestershire | I18265 | Complete Barrell ONS |
4 | SCARROTT, Charles Henry | 1898 | Cheltenham, Gloucestershire | I18274 | Complete Barrell ONS |
5 | SCARROTT, Edward Alfred | 16 Nov 1909 | Cheltenham, Gloucestershire | I18279 | Complete Barrell ONS |
6 | SCARROTT, Emma | 1873 | Cheltenham, Gloucestershire | I18266 | Complete Barrell ONS |
7 | SCARROTT, Mary Ann | 1879 | Cheltenham, Gloucestershire | I18269 | Complete Barrell ONS |
8 | SCARROTT, Minnie | 1912 | Cheltenham, Gloucestershire | I18280 | Complete Barrell ONS |
9 | SCARROTT, Moses | 1896 | Cheltenham, Gloucestershire | I18273 | Complete Barrell ONS |
10 | SCARROTT, Oliver William | 1902 | Cheltenham, Gloucestershire | I18275 | Complete Barrell ONS |
11 | SCARROTT, Rose-Anna | 1906 | Cheltenham, Gloucestershire | I18277 | Complete Barrell ONS |
12 | SCARROTT, Sarah Ann | 1875 | Cheltenham, Gloucestershire | I18035 | Complete Barrell ONS |
13 | SCARROTT, Seurenda Liberty | 1907 | Cheltenham, Gloucestershire | I18278 | Complete Barrell ONS |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SCARROTT, Alice | 1873 | Cheltenham, Gloucestershire | I18265 | Complete Barrell ONS |
2 | SCARROTT, Edward Alfred | 1915 | Cheltenham, Gloucestershire | I18279 | Complete Barrell ONS |
3 | SCARROTT, Minnie | Jan 1912 | Cheltenham, Gloucestershire | I18280 | Complete Barrell ONS |
4 | SCARROTT, Moses | 1933 | Cheltenham, Gloucestershire | I18036 | Complete Barrell ONS |
5 | SCARROTT, Rose-Anna | Jan 1907 | Cheltenham, Gloucestershire | I18277 | Complete Barrell ONS |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SCARROTT / LOVELL | 1899 | Cheltenham, Gloucestershire | F5542 | Complete Barrell ONS |