Tree: Complete Barrell ONS
Latitude: 51.1278758, Longitude: 1.3134026999999832Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Adolphus | 1894 | Dover, Kent, England | I1627 | Complete Barrell ONS |
2 | BARRELL, Christine A | 1950 | Dover, Kent, England | I5042 | Complete Barrell ONS |
3 | BARRELL, Douglas Arthur | 1890 | Dover, Kent, England | I1621 | Complete Barrell ONS |
4 | BARRELL, Eva Marjorie Cowey | 9 Dec 1913 | Dover, Kent, England | I7554 | Complete Barrell ONS |
5 | BARRELL, George | 1892 | Dover, Kent, England | I1626 | Complete Barrell ONS |
6 | BARRELL, Henry | 1886 | Dover, Kent, England | I1623 | Complete Barrell ONS |
7 | BARRELL, Reginald Thomas | 1913 | Dover, Kent, England | I3790 | Complete Barrell ONS |
8 | JONES, Eliza | 1828 | Dover, Kent, England | I4976 | Complete Barrell ONS |
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1911 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Daniel | 2 Apr 1911 | Dover, Kent, England | I3623 | Complete Barrell ONS |
2 | BARRELL, Elsie Edith | 2 Apr 1911 | Dover, Kent, England | I3624 | Complete Barrell ONS |
3 | BARRELL, Florence Bessie | 2 Apr 1911 | Dover, Kent, England | I3620 | Complete Barrell ONS |
4 | BARRELL, Henry | 2 Apr 1911 | Dover, Kent, England | I3618 | Complete Barrell ONS |
5 | BARRELL, Henry John | 2 Apr 1911 | Dover, Kent, England | I3621 | Complete Barrell ONS |
6 | BARRELL, Rose Maud | 2 Apr 1911 | Dover, Kent, England | I3622 | Complete Barrell ONS |
7 | WALKLING, Elizabeth Annie | 2 Apr 1911 | Dover, Kent, England | I3619 | Complete Barrell ONS |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL / HUBBARD | 1923 | Dover, Kent, England | F1174 | Complete Barrell ONS |