Tree: Complete Barrell ONS
Latitude: 51.5465063, Longitude: -0.10580579999998463Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Bertie Samuel | 04 Aug 1881 | Islington, London, England | I10319 | Complete Barrell ONS |
2 | BARRELL, Ethel Florence | 2 Oct 1894 | Islington, London, England | I2527 | Complete Barrell ONS |
3 | BARRELL, Frederick James | 1887 | Islington, London, England | I10280 | Complete Barrell ONS |
4 | BARRELL, John Charles | 1796 | Islington, London, England | I12802 | Complete Barrell ONS |
5 | BARRELL, Lily Isabel | 1884 | Islington, London, England | I10320 | Complete Barrell ONS |
6 | BARRELL, Walter Vernon | 1888 | Islington, London, England | I10321 | Complete Barrell ONS |
7 | BARRELL, Winifred Amelia | 1905 | Islington, London, England | I1797 | Complete Barrell ONS |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Henry Joseph | 1923 | Islington, London, England | I2959 | Complete Barrell ONS |
2 | BARRELL, Winifred Amelia | 1911 | Islington, London, England | I1797 | Complete Barrell ONS |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Rose Emily | 6 Apr 1912 | Islington, London, England | I8558 | Complete Barrell ONS |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1871 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Maria | 2 Apr 1871 | Islington, London, England | I12810 | Complete Barrell ONS |
2 | PLAYLE, Elizabeth | 2 Apr 1871 | Islington, London, England | I12808 | Complete Barrell ONS |
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1901 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Anthony | 31 Mar 1901 | Islington, London, England | I1632 | Complete Barrell ONS |
2 | BARRELL, Dorothy Hilda | 31 Mar 1901 | Islington, London, England | I1782 | Complete Barrell ONS |
3 | BARRELL, Florence Elizabeth | 31 Mar 1901 | Islington, London, England | I8551 | Complete Barrell ONS |
4 | BARRELL, Jessie Lydia | 31 Mar 1901 | Islington, London, England | I8550 | Complete Barrell ONS |
5 | BARRELL, Rosa Florence | 31 Mar 1901 | Islington, London, England | I1780 | Complete Barrell ONS |
6 | BARRELL, William George | 31 Mar 1901 | Islington, London, England | I1779 | Complete Barrell ONS |
7 | DEANS, Lydia Martha | 31 Mar 1901 | Islington, London, England | I8549 | Complete Barrell ONS |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1911 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Albert George | 2 Apr 1911 | Islington, London, England | I1620 | Complete Barrell ONS |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL / JOYCE | 1882 | Islington, London, England | F497 | Complete Barrell ONS |