Tree: Complete Barrell ONS
Latitude: 51.882729, Longitude: 0.8611940000000686Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Sidney Walter | 1902 | Lexden, Essex, England | I5709 | Complete Barrell ONS |
2 | ENGLISH, George | 1824 | Lexden, Essex, England | I4989 | Complete Barrell ONS |
3 | KING, Samuel | 1836 | Lexden, Essex, England | I4996 | Complete Barrell ONS |
4 | SARGENT, Mary Ann | 1808 | Lexden, Essex, England | I10969 | Complete Barrell ONS |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Alfred | 1918 | Lexden, Essex, England | I1987 | Complete Barrell ONS |
2 | BARRELL, Golden | 09 Mar 1929 | Lexden, Essex, England | I1743 | Complete Barrell ONS |
3 | BARRELL, Sidney Walter | 1902 | Lexden, Essex, England | I5709 | Complete Barrell ONS |
4 | BARRELL, Susanna | 1843 | Lexden, Essex, England | I10953 | Complete Barrell ONS |
5 | BARRELL, William | 1918 | Lexden, Essex, England | I2609 | Complete Barrell ONS |
6 | COOPER, Sarah | 1917 | Lexden, Essex, England | I854 | Complete Barrell ONS |
7 | GROVES, Thomas | 1875 | Lexden, Essex, England | I850 | Complete Barrell ONS |
8 | RULE, Sarah | 1905 | Lexden, Essex, England | I1741 | Complete Barrell ONS |
9 | SARGENT, Mary Ann | 1902 | Lexden, Essex, England | I1584 | Complete Barrell ONS |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PHILLIPS / BARRELL | 1890 | Lexden, Essex, England | F502 | Complete Barrell ONS |
2 | ROSE / BARRELL | 28 Feb 1841 | Lexden, Essex, England | F1514 | Complete Barrell ONS |