Tree: Complete Barrell ONS
Latitude: 52.79010160000001, Longitude: -0.15370239999992918Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, John Gilbert | 27 Sep 1844 | Spalding, Lincolnshire, England | I7937 | Complete Barrell ONS |
2 | BARRELL, Kenneth Gilbert | 1908 | Spalding, Lincolnshire, England | I7924 | Complete Barrell ONS |
3 | BARRELL, Stanley Francis | 24 Dec 1909 | Spalding, Lincolnshire, England | I7928 | Complete Barrell ONS |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, Benjamin | 1852 | Spalding, Lincolnshire, England | I7875 | Complete Barrell ONS |
2 | BARRELL, John Gilbert | 1861 | Spalding, Lincolnshire, England | I7937 | Complete Barrell ONS |
3 | GILBERT, Deborah | 07 Jun 1864 | Spalding, Lincolnshire, England | I7872 | Complete Barrell ONS |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1841 UK Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARRELL, George Francis | 6 Jun 1841 | Spalding, Lincolnshire, England | I7883 | Complete Barrell ONS |